Big Ten Basketball: 5-Year Ranking
BIG TEN 5-YEAR STANDINGS
CHN's annual 5-year ranking answers a simple question is in a simple manner: Who has been the best team in the Big Ten over the last five years?
Teams get points for league wins, making the postseason (NIT or NCAA) and winning games in the Big Dance. NIT wins are meaningless here, as are non-conference wins. Also, league tournaments wins are not taken into account. (An original trial-scoring system included points for conference tourney wins. But the flukish nature of these tourney's did more harm than hurt: ie, 2008 Georgia, 2006 Syracuse, and 2004 Maryland ended up getting too much credit despite the reality that they were mediocre to sub-par teams.)
100 total points is set up to be the equivalent of batting .300 in baseball.. anything above and beyond is all-world stuff. 50 points is mediocre and you only start to get bad below 40 points.
| Pos. | Was | Team | 2005 | 2006 | 2007 | 2008 | 2009 | Wins | Gms. | Points | |
| 1 | 2 | Michigan St | 13 | 8 | 8 | 12 | 15 | 56 | 84 | 67 | Win % |
| Final Four | 1st Round | 2nd Round | Sweet 16 | Finals | 33 | Post Pts. | |||||
| 100 | |||||||||||
| 2 | 1 | Wisconsin | 11 | 9 | 13 | 16 | 10 | 59 | 84 | 70 | Win % |
| Elite 8 | 1st Round | 2nd Round | Sweet 16 | 2nd Round | 24 | Post Pts. | |||||
| 94 | |||||||||||
| 3 | 4 | Ohio State | 8 | 12 | 15 | 10 | 10 | 55 | 84 | 65 | Win % |
| X | 2nd Round | Finals | NIT | 1st Round | 18 | Post Pts. | |||||
| 83 | |||||||||||
| 4 | 3 | Illinois | 15 | 11 | 9 | 5 | 11 | 51 | 84 | 61 | Win % |
| Finals | 2nd Round | 1st Round | X | 1st Round | 19 | Post Pts. | |||||
| 80 | |||||||||||
| 5 | 5 | Indiana | 10 | 9 | 10 | 14 | 1 | 44 | 84 | 52 | Win % |
| NIT | 2nd Round | 2nd Round | 1st Round | X | 11 | Post Pts. | |||||
| 63 | |||||||||||
| 6 | 7 | Purdue | 3 | 3 | 9 | 15 | 11 | 41 | 84 | 49 | Win % |
| X | X | 2nd Round | 2nd Round | Sweet 16 | 14 | Post Pts. | |||||
| 63 | |||||||||||
| 7 | 6 | Iowa | 7 | 11 | 9 | 6 | 5 | 38 | 84 | 45 | Win % |
| 1st Round | 1st Round | X | X | X | 4 | Post Pts. | |||||
| 49 | |||||||||||
| 8 | 9 | Minnesota | 10 | 5 | 3 | 8 | 9 | 35 | 84 | 42 | Win % |
| 1st Round | NIT | X | NIT | 1st Round | 6 | Post Pts. | |||||
| 48 | |||||||||||
| 9 | 8 | Michigan | 4 | 8 | 8 | 5 | 9 | 34 | 84 | 40 | Win % |
| X | NIT | NIT | X | 2nd Round | 8 | Post Pts. | |||||
| 48 | |||||||||||
| 10 | 11 | Penn State | 1 | 6 | 2 | 7 | 10 | 26 | 84 | 31 | Win % |
| X | NIT | X | X | NIT | 2 | Post Pts. | |||||
| 33 | |||||||||||
| 11 | 10 | N'Western | 6 | 6 | 2 | 1 | 8 | 23 | 84 | 27 | Win % |
| X | X | X | X | NIT | 1 | Post Pts. | |||||
| 28 |
-Ties are broken by favoring conference winning %
Big Ten Thoughts
- Michigan St retakes the top spot after an impressive Final Four run.
- Wisconsin is the only other team besides MSU to make 5 straight NCAA Tourneys.
- Purdue and Iowa are heading in opposite directions.
- Penn State moves up from the cellar after a surprise 10-win season.
Postseason Points
NIT = 1
NCAA 1st Round = 2
NCAA 2nd Round = 4
Sweet = 6
Elite 8 = 8
Final Four = 10
Final = 11
Champs = 12
Other 5-Year Rankings
ACC
Big 12
Big East
Pac-10
- Login to post comments


