BubbleBoard: Latest RPI Changes
RPI #'s updated as of 3/11/09, 12:10 pm.
The BubbleBoard is a new feature on CHN that ranks at-large contenders using a variety of standard resume components. The core of the ranking is the RPI, and like the RPI, the better you are, the lower your total score is. Bonus points are awarded for Top 50 success (particularly) & Road/Neutral wins. Further bonuses are awarded for playing challenging schedules, and to a lesser extent, challenging schedules in non-conference play.
The key reason the BubbleBoard exists is to expose teams that have performed extremely poorly in Top 50 games and games away from home. Ultimately, you want tourney teams capable of competing with the best away from home.
Interesting changes since previous update on 3/08
- Siena is removed since they won their league. Butler was removed because they're simply a lock. Cincy, Georgetown, and George Mason were removed since they have no shot.
- Not too many games played in the last 2 days. St Mary's went one and one in the WCC tourney but the Gonzaga game helps their SOS. Similarly, Illinois St losing to Northern Iowa wasn't a major blow.
- Most of the changes are merely from team's competitors losing/winning, which indirectly helps their RPI. For example, Creighton lost a Top 50 win since George Mason dropped to 54th.
- The next update on the evening of the 12th should have much more movement.
Faker teams: Florida, Miami, Oklahoma St, Providence, San Diego St, South Carolina, Temple, UAB, USC, Virginia Tech (VT added over Maryland)
Dangerous teams: Boston College, BYU, Dayton, Northwestern, Penn St, UNLV
Blue = In CHN's Latest Bracketology
| Team | RPI | SOS | NCSOS | Comp. = | T50 W | T50 L | R/N W | R/N L | Bonus = | Total = | Was |
| Pittsburgh | 1 | 8 | 17 | 2 | 8 | 2 | 9 | 3 | 51 | -49 | -55 |
| BYU | 21 | 59 | 66 | 22 | 4 | 3 | 10 | 4 | 25 | -3 | -3 |
| Dayton | 23 | 92 | 121 | 29 | 4 | 2 | 7 | 6 | 23 | 6 | 6 |
| Texas A&M | 29 | 39 | 142 | 29 | 4 | 5 | 7 | 6 | 17 | 12 | 13 |
| Michigan | 42 | 10 | 59 | 33 | 6 | 9 | 5 | 9 | 17 | 15 | 15 |
| Ohio St | 36 | 33 | 134 | 33 | 5 | 8 | 5 | 6 | 16 | 18 | 19 |
| Oklahoma St | 25 | 6 | 25 | 19 | 3 | 9 | 6 | 8 | 1 | 18 | 19 |
| Minnesota | 41 | 43 | 181 | 40 | 5 | 7 | 5 | 6 | 17 | 22 | 22 |
| Wisconsin | 38 | 15 | 39 | 29 | 4 | 9 | 6 | 8 | 7 | 22 | 17 |
| Creighton | 39 | 110 | 130 | 42 | 2 | 2 | 11 | 5 | 15 | 26 | 22 |
| Utah St* | 28 | 135 | 184 | 38 | 1 | 2 | 10 | 4 | 9 | 29 | 28 |
| Arizona | 54 | 32 | 67 | 43 | 5 | 8 | 5 | 9 | 13 | 30 | 28 |
| Temple | 40 | 36 | 21 | 32 | 1 | 5 | 10 | 9 | 0 | 32 | 25 |
| Saint Mary's | 46 | 148 | 88 | 48 | 2 | 3 | 13 | 5 | 16 | 33 | 37 |
| Illinois St | 47 | 103 | 174 | 48 | 2 | 1 | 11 | 7 | 16 | 33 | 32 |
| UNLV | 56 | 88 | 154 | 53 | 4 | 4 | 6 | 6 | 18 | 35 | 34 |
| Boston College | 58 | 68 | 230 | 55 | 4 | 4 | 6 | 6 | 18 | 38 | 34 |
| San Diego St | 43 | 61 | 93 | 39 | 1 | 5 | 7 | 6 | -1 | 40 | 41 |
| Northwestern | 70 | 52 | 208 | 62 | 6 | 9 | 4 | 7 | 18 | 44 | 42 |
| Penn State | 64 | 101 | 314 | 66 | 6 | 8 | 6 | 7 | 22 | 44 | 41 |
| New Mexico | 59 | 85 | 175 | 55 | 3 | 5 | 6 | 8 | 9 | 47 | 44 |
| UAB | 44 | 69 | 54 | 39 | 0 | 5 | 8 | 9 | -8 | 47 | 46 |
| Miami | 52 | 26 | 220 | 47 | 2 | 7 | 6 | 7 | 0 | 48 | 47 |
| Rhode Island | 65 | 138 | 132 | 62 | 3 | 5 | 10 | 7 | 13 | 49 | 54 |
| Florida | 48 | 89 | 246 | 51 | 2 | 6 | 6 | 8 | 1 | 50 | 51 |
| Kentucky | 78 | 63 | 180 | 67 | 4 | 6 | 7 | 6 | 15 | 52 | 52 |
| Maryland | 67 | 29 | 136 | 55 | 3 | 7 | 4 | 8 | 3 | 52 | 52 |
| Virginia Tech | 63 | 22 | 152 | 52 | 2 | 8 | 8 | 7 | 0 | 52 | 48 |
| Davidson | 69 | 166 | 19 | 63 | 1 | 4 | 13 | 4 | 9 | 54 | 53 |
| USC | 61 | 28 | 60 | 47 | 2 | 8 | 3 | 10 | -8 | 55 | 53 |
| South Carolina | 49 | 95 | 273 | 53 | 1 | 5 | 5 | 6 | -3 | 56 | 55 |
| Auburn | 66 | 67 | 196 | 60 | 2 | 5 | 5 | 7 | 2 | 57 | 56 |
| Providence | 72 | 49 | 163 | 61 | 2 | 7 | 5 | 8 | -2 | 63 | 64 |
*Teams leading their leagues
NC-SOS = Non-conference strength of schedule
Comp. = Modified RPI taking into account SOS/NCSOS a bit more
R/N = Road/neutral
- Shawn Siegel's blog
- Login to post comments


