College Basketball Conference Ranking: RPI, KenPom, Sagarin
January 3rd, 2012
by Shawn Siegel
» Tags
With the new year upon us and conference play starting in earnest, it seemed like a fitting time to check on how the computers rank the conferences so far. The computers all agree on one thing: the Big Ten is by far the most dominant league in the country. After that, there are subtle disagreements down the line. It is noteworthy that the Mountain West is ahead of 3 traditional power conferences, while the Pac 12 barely comes in ahead of the MVC and A10.
The overall ranking is based on an average of three rankings: the RPI, KenPom.com's ratings, and the Sagarin rating from USA Today.
| Rank | Conference | RPI | KenPom | Sagarin | Avg |
| 1 | Big Ten | 1 | 1 | 1 | 1.0 |
| 2 | Big 12 | 3 | 2 | 2 | 2.3 |
| 3 | Big East | 2 | 3 | 3 | 2.7 |
| 4 | Mountain West | 4 | 6 | 4 | 4.7 |
| 5 | SEC | 6 | 4 | 5 | 5.0 |
| 6 | ACC | 5 | 5 | 6 | 5.3 |
| 7 | Pac 12 | 9 | 7 | 7 | 7.7 |
| 8 | Missouri Valley | 7 | 9 | 8 | 8.0 |
| 9 | Atlantic 10 | 8 | 8 | 9 | 8.3 |
| 10 | CUSA | 11 | 10 | 10 | 10.3 |
| 11 | WCC | 10 | 11 | 11 | 10.7 |
| 12 | Horizon | 12 | 13 | 13 | 12.7 |
| 13 | WAC | 18 | 12 | 12 | 14.0 |
| 14 | MAC | 14 | 15 | 14 | 14.3 |
| 15 | Summit | 13 | 17 | 15 | 15.0 |
| 16 | Colonial | 20 | 14 | 16 | 16.7 |
| 17 | Ivy | 17 | 16 | 19 | 17.3 |
| 18 | Sun Belt | 15 | 20 | 17 | 17.3 |
| 19 | Atlantic Sun | 19 | 18 | 18 | 18.3 |
| 20 | MAAC | 16 | 19 | 21 | 18.7 |
| 21 | Big West | 21 | 21 | 20 | 20.7 |
| 22t | Patriot | 23 | 22 | 26 | 23.7 |
| 22t | Southern | 22 | 24 | 25 | 23.7 |
| 24t | Ohio Valley | 24 | 25 | 24 | 24.3 |
| 24t | Big South | 27 | 23 | 23 | 24.3 |
| 26 | Big Sky | 28 | 26 | 22 | 25.3 |
| 27 | Southland | 25 | 28 | 27 | 26.7 |
| 28 | Northeast | 26 | 27 | 28 | 27.0 |
| 29t | America East | 31 | 29 | 29 | 29.7 |
| 29t | MEAC | 29 | 30 | 30 | 29.7 |
| 31t | Independent | 32 | 31 | 31 | 31.3 |
| 31t | SWAC | 30 | 32 | 32 | 31.3 |
Post your thoughts below or join us @collegehoopsnet
»
- Shawn Siegel's blog
- Login to post comments


