College Basketball Top 100 Players: Davis Now #1
The
Collegehoops.net Top 100
is the ultimate ranking of college basketball's best players. Almost two months
have gone by since our
last update, and many opinions have changed . Some players such as WVU's
Kevin Jones have continued to improve, while others such as Kentucky's Terrence
Jones have disappointed. There was also a major change at the top, where
Anthony Davis has taken the #1 spot from Jared Sullinger. Sullinger
certainly hasn't been playing bad, but Davis has proven to be on the biggest
defensive forces college basketball has seen in years. Remember, the CHN Top 100
Ranking is based on the following criteria:
A) Performance/stats
B) Skill/talent
C) Pro potential
D) Inangibles/value to team.
This is not an NBA prospect ranking, which can be found here. The ranking is compiled by CHN Editor Shawn Siegel with an assist from Assistant Editor Raphielle Johnson.
LET THE DEBATES BEGIN...
| Rank | Last | Player | School | League | Yr | Pos | PPG | RPG | APG |
| 1 | 2 | Anthony Davis | Kentucky | SEC | Fr | F | 14 | 10 | 1 |
| 2 | 1 | Jared Sullinger | Ohio St | B10 | So | F | 17 | 9 | 1 |
| 3 | 6 | Thomas Robinson | Kansas | B12 | Jr | F | 18 | 12 | 2 |
| 4 | 3 | Jeremy Lamb | UCONN | BE | So | G | 18 | 4 | 2 |
| 5 | 4 | Harrison Barnes | North Carolina | ACC | So | F | 17 | 5 | 1 |
| 6 | 20 | Michael Kidd-Gilchrist | Kentucky | SEC | Fr | F | 13 | 8 | 2 |
| 7 | 9 | John Henson | North Carolina | ACC | Jr | F | 15 | 10 | 1 |
| 8 | 29 | Doug McDermott | Creighton | MVC | So | F | 23 | 9 | 1 |
| 9 | 18 | Marcus Denmon | Missouri | B12 | Sr | G | 18 | 5 | 3 |
| 10 | 7 | Perry Jones | Baylor | B12 | So | F | 14 | 7 | 1 |
| 11 | 37 | Kevin Jones | West Virginia | BE | Sr | F | 21 | 12 | 1 |
| 12 | 16 | John Jenkins | Vanderbilt | SEC | Jr | G | 20 | 3 | 1 |
| 13 | 45 | Draymond Green | Michigan St | B10 | Sr | F | 15 | 10 | 4 |
| 14 | 50 | Damian Lillard | Weber St | SKY | Jr | G | 25 | 6 | 4 |
| 15 | 39 | Cody Zeller | Indiana | B10 | Fr | C | 15 | 7 | 1 |
| 16 | 22 | Darius Johnson-Odom | Marquette | BE | Sr | G | 18 | 3 | 3 |
| 17 | 21 | Will Barton | Memphis | USA | So | G | 19 | 9 | 3 |
| 18 | 15 | Bradley Beal | Florida | SEC | Fr | G | 14 | 6 | 2 |
| 19 | 24 | Tyler Zeller | North Carolina | ACC | Jr | C | 14 | 9 | 1 |
| 20 | 34 | Kenny Boynton | Florida | SEC | Jr | G | 18 | 3 | 3 |
| 21 | 35 | Tyshawn Taylor | Kansas | B12 | Sr | G | 17 | 2 | 5 |
| 22 | 66 | Isaiah Canaan | Murray St | OVC | Jr | G | 19 | 3 | 4 |
| 23 | 80 | Mike Scott | Virginia | ACC | Sr | F | 17 | 9 | 2 |
| 24 | 12 | William Buford | Ohio St | B10 | Sr | G | 15 | 5 | 3 |
| 25 | 10 | Tu Holloway | Xavier | A10 | Sr | G | 16 | 3 | 6 |
| 26 | 19 | Kendall Marshall | North Carolina | ACC | So | G | 6 | 3 | 10 |
| 27 | 14 | Quincy Miller | Baylor | B12 | Fr | F | 13 | 5 | 2 |
| 28 | 28 | Herb Pope | Seton Hall | BE | Sr | C | 17 | 11 | 2 |
| 29 | 17 | J'Covan Brown | Texas | B12 | Jr | G | 20 | 4 | 4 |
| 30 | 30 | Doron Lamb | Kentucky | SEC | So | G | 14 | 4 | 2 |
| 31 | 31 | John Shurna | Northwestern | B10 | Sr | F | 19 | 6 | 3 |
| 32 | 44 | Arnett Moultrie | Mississippi St | SEC | Jr | F | 16 | 11 | 1 |
| 33 | 38 | Maalik Wayns | Villanova | BE | Jr | G | 19 | 4 | 5 |
| 34 | Trey Burke | Michigan | B10 | Fr | G | 15 | 4 | 5 | |
| 35 | 23 | JaMychal Green | Alabama | SEC | Sr | F | 14 | 7 | 2 |
| 36 | 33 | Shabazz Napier | UCONN | BE | So | G | 15 | 4 | 6 |
| 37 | 8 | Ashton Gibbs | Pittsburgh | BE | Sr | G | 16 | 3 | 3 |
| 38 | 11 | Jordan Taylor | Wisconsin | B10 | Sr | G | 14 | 4 | 4 |
| 39 | 13 | Robbie Hummel | Purdue | B10 | Sr | F | 15 | 6 | 2 |
| 40 | 27 | Terrence Ross | Washington | P12 | So | G | 15 | 7 | 2 |
| 41 | Meyers Leonard | Illinois | B10 | So | G | 13 | 8 | 1 | |
| 42 | 42 | Jason Clark | Georgetown | BE | Sr | G | 16 | 4 | 2 |
| 43 | 25 | Austin Rivers | Duke | ACC | Fr | G | 14 | 3 | 2 |
| 44 | 64 | Terrell Stoglin | Maryland | ACC | So | G | 21 | 3 | 2 |
| 45 | 36 | Aaron Craft | Ohio St | B10 | So | G | 8 | 3 | 5 |
| 46 | 5 | Terrence Jones | Kentucky | SEC | So | F | 12 | 6 | 1 |
| 47 | 56 | Andre Drummond | UCONN | BE | Fr | C | 10 | 8 | 1 |
| 48 | 94 | Dion Waiters | Syracuse | BE | So | G | 13 | 2 | 3 |
| 49 | Scott Machado | Iona | MET | Sr | G | 13 | 5 | 11 | |
| 50 | 26 | Kris Joseph | Syracuse | BE | Sr | F | 14 | 5 | 2 |
| 51 | 55 | Jeff Taylor | Vanderbilt | SEC | Sr | G | 17 | 6 | 2 |
| 52 | 65 | Drew Gordon | New Mexico | MWC | Sr | F | 13 | 10 | 1 |
| 53 | Wendell McKines | New Mexico St | WAC | Sr | F | 19 | 11 | 1 | |
| 54 | 88 | Matthew Dellavedova | St. Mary's | WCC | Jr | G | 16 | 3 | 7 |
| 55 | 83 | Arsalan Kazemi | Rice | USA | Jr | F | 14 | 12 | 3 |
| 56 | Reggie Hamilton | Oakland | SUM | Sr | G | 23 | 3 | 5 | |
| 57 | 90 | Moe Harkless | St. John's | BE | Fr | F | 16 | 8 | 1 |
| 58 | 62 | Tony Wroten | Washington | P12 | Fr | G | 17 | 5 | 3 |
| 59 | 32 | Marquis Teague | Kentucky | SEC | Fr | G | 11 | 3 | 4 |
| 60 | Mike Moser | UNLV | MWC | So | F | 14 | 11 | 2 | |
| 61 | 85 | Nate Wolters | South Dak St | SUM | Jr | G | 21 | 5 | 6 |
| 62 | 86 | Mike Glover | Iona | MET | Sr | F | 19 | 9 | 1 |
| 63 | Dominique Morrison | Oral Roberts | SUM | Sr | F | 20 | 5 | 2 | |
| 64 | 69 | Jared Cunningham | Oregon St | P12 | Jr | G | 18 | 4 | 3 |
| 65 | Tim Frazier | Penn State | B10 | Jr | G | 18 | 5 | 7 | |
| 66 | 41 | Tim Hardaway Jr | Michigan | B10 | So | G | 15 | 4 | 3 |
| 67 | 79 | Ryan Pearson | George Mason | CAA | Sr | F | 17 | 8 | 2 |
| 68 | 89 | CJ McCollum | Lehigh | PAT | Jr | G | 21 | 6 | 3 |
| 69 | Alex Young | IUPUI | SUM | Sr | F | 21 | 6 | 2 | |
| 70 | Henry Sims | Georgetown | BE | Sr | C | 12 | 6 | 4 | |
| 71 | Casper Ware | Long Beach St | BW | Sr | G | 17 | 3 | 3 | |
| 72 | 52 | CJ Harris | Wake Forest | ACC | Jr | G | 17 | 3 | 3 |
| 73 | Khalif Wyatt | Temple | A10 | Jr | G | 17 | 3 | 3 | |
| 74 | 67 | Mason Plumlee | Duke | ACC | Jr | C | 11 | 9 | 2 |
| 75 | 82 | Travon Woodall | Pittsburgh | BE | Jr | G | 11 | 3 | 7 |
| 76 | 53 | Mark Lyons | Xavier | A10 | Jr | G | 17 | 4 | 3 |
| 77 | 49 | Lorenzo Brown | NC State | ACC | So | G | 13 | 4 | 7 |
| 78 | 73 | Chance Stanback | UNLV | MWC | Sr | F | 15 | 5 | 1 |
| 79 | Jordan Theodore | Seton Hall | BE | Sr | G | 16 | 3 | 8 | |
| 80 | 81 | Jae Crowder | Marquette | BE | Sr | F | 16 | 7 | 2 |
| 81 | 68 | Orlando Johnson | UCSB | BW | Sr | G | 20 | 6 | 3 |
| 82 | 96 | Rob Jones | St. Mary's | SEC | Sr | F | 15 | 11 | 3 |
| 83 | Bernard James | Florida St | ACC | Sr | C | 11 | 9 | 0 | |
| 84 | 59 | Keith Clanton | UCF | USA | Jr | F | 15 | 9 | 2 |
| 85 | 57 | Dee Bost | Mississippi St | SEC | Sr | G | 16 | 3 | 4 |
| 86 | 46 | Trevor Mbakwe | Minnesota | B10 | Sr | F | 14 | 9 | 1 |
| 87 | 84 | C.J. Leslie | NC State | ACC | So | F | 13 | 6 | 1 |
| 88 | 40 | Mouphtaou Yarou | Villanova | BE | Jr | C | 12 | 8 | 1 |
| 89 | 51 | Festus Ezeli | Vanderbilt | SEC | Sr | C | 8 | 7 | 0 |
| 90 | Ricardo Ratliffe | Missouri | B12 | Sr | F | 15 | 7 | 1 | |
| 91 | 47 | Robert Sacre | Gonzaga | WCC | Sr | C | 11 | 7 | 1 |
| 92 | 71 | Kim English | Missouri | B12 | Sr | G | 14 | 5 | 2 |
| 93 | 97 | Chase Tapley | San Diego St | MWC | Jr | G | 16 | 4 | 3 |
| 94 | 98 | Kerron Johnson | Belmont | AS | Jr | G | 14 | 3 | 5 |
| 95 | 63 | Tim Abromaitis | Notre Dame | BE | Sr | F | 14 | 7 | 3 |
| 96 | 76 | Andrew Nicholson | St Bonaventure | A10 | Sr | F | 16 | 7 | 0 |
| 97 | Rodney McGruder | Kansas St | B12 | Jr | G | 16 | 6 | 1 | |
| 98 | Jamaal Franklin | San Diego St | MWC | So | G | 15 | 7 | 1 | |
| 99 | 72 | Cleveland Melvin | DePaul | BE | So | F | 18 | 6 | 1 |
| 100 | Tony Mitchell | North Texas | SB | Fr | F | 16 | 9 | 2 |
Stats as of 1/25
+ The next 25 players who just missed the cut.
+ Vote: Who is the Country's Top Senior?
+ Post your thoughts below or drop a line @collegehoopsnet
- Login to post comments


