College Basketball Top 100 Players: January
The Collegehoops.net Top 100 is the ultimate ranking of college basketball's best players. This is the 2nd of four quarterly editions during the 2009-10 college basketball season. The next edition will be released in late February.
The ranking is based on the following four criteria:
A) performance/accomplishments, B) skill/talent, C) pro potential, D) impact/value to team.
This is not a pure NBA prospect ranking, which can be found here. Check out the Top 100: By the Numbers page for how many made list by class, age, conference, etc. Let the debates begin..
| # | Player | School | YR | Pos. | Pre. | PPG | RPG | APG | |
| 1 | John Wall | Kentucky | FR | G | 1 | 17 | 4 | 7 | |
| 2 | Evan Turner | Ohio State | JR | F | 5 | 19 | 11 | 6 | |
| 3 | Luke Harangody | Notre Dame | SR | F | 3 | 24 | 10 | 2 | |
| 4 | Sherron Collins | Kansas | SR | G | 2 | 14 | 2 | 4 | |
| 5 | Cole Aldrich | Kansas | JR | C | 4 | 11 | 10 | 1 | |
| 6 | Kyle Singler | Duke | JR | F | 6 | 16 | 7 | 3 | |
| 7 | Xavier Henry | Kansas | FR | G | 66 | 16 | 4 | 2 | |
| 8 | Derrick Favors | Georgia Tech | FR | C | 9 | 12 | 9 | 1 | |
| 9 | DeMarcus Cousins | Kentucky | FR | F | 55 | 15 | 10 | 1 | |
| 10 | Willie Warren | Oklahoma | SO | G | 13 | 19 | 3 | 5 | |
| 11 | Kalin Lucas | Michigan St | JR | G | 7 | 16 | 2 | 4 | |
| 12 | Greg Monroe | Georgetown | SO | F | 14 | 15 | 10 | 3 | |
| 13 | Al-Farouq Aminu | Wake Forest | SO | F | 16 | 17 | 12 | 2 | |
| 14 | Patrick Patterson | Kentucky | JR | F | 8 | 17 | 8 | 1 | |
| 15 | Dexter Pittman | Texas | SR | C | 53 | 14 | 7 | 1 | |
| 16 | Manny Harris | Michigan | JR | G | 11 | 20 | 7 | 5 | |
| 17 | Klay Thompson | Washington St | SO | G | 45 | 24 | 5 | 3 | |
| 18 | James Anderson | Oklahoma St | JR | G | 35 | 21 | 6 | 2 | |
| 19 | Ed Davis | UNC | SO | F | 25 | 15 | 10 | 1 | |
| 20 | Robbie Hummel | Purdue | JR | F | 29 | 15 | 7 | 2 | |
| 21 | Damion James | Texas | SR | F | 27 | 17 | 11 | 1 | |
| 21 | Jerome Randle | California | SR | G | 18 | 20 | 2 | 5 | |
| 23 | Malcolm Delaney | Virginia Tech | JR | G | 38 | 20 | 3 | 4 | |
| 24 | Jarvis Varnado | Mississippi St | SR | F/C | 22 | 14 | 11 | 1 | |
| 25 | Craig Brackins | Iowa State | JR | F | 17 | 17 | 8 | 3 | |
| 26 | Jon Scheyer | Duke | SR | G | 42 | 19 | 4 | 6 | |
| 27 | Trevor Booker | Clemson | SR | C | 23 | 15 | 9 | 2 | |
| 28 | Talor Battle | Penn State | JR | G | 19 | 19 | 6 | 4 | |
| 29 | Scottie Reynolds | Villanova | SR | G | 20 | 18 | 3 | 4 | |
| 30 | Wesley Johnson | Syracuse | JR | G | NA | 17 | 9 | 2 | |
| 31 | Tyler Smith | Tennessee | SR | F | 12 | 12 | 5 | 4 | |
| 32 | Devin Ebanks | West Virginia | SO | F | 26 | 14 | 9 | 3 | |
| 33 | Gani Lawal | Georgia Tech | JR | F | 28 | 15 | 10 | 1 | |
| 34 | Jerome Dyson | UCONN | SR | G | 94 | 20 | 5 | 5 | |
| 35 | Isaiah Thomas | Washington | SO | G | 39 | 18 | 4 | 3 | |
| 36 | Da'Sean Butler | West Virginia | SR | F | 31 | 17 | 6 | 4 | |
| 37 | Devan Downey | South Carolina | SR | G | 10 | 19 | 3 | 4 | |
| 38 | Elliot Williams | Memphis | SO | G | NA | 20 | 4 | 4 | |
| 39 | Gordon Hayward | Butler | SO | G | 30 | 17 | 9 | 2 | |
| 40 | Trevon Hughes | Wisconsin | SR | G | 95 | 17 | 5 | 3 | |
| 41 | Jeremy Hazell | Seton Hall | JR | G | 52 | 23 | 4 | 2 | |
| 42 | JaJuan Johnson | Purdue | JR | F/C | 44 | 15 | 7 | 1 | |
| 43 | Terrico White | Ole Miss | SO | G | 51 | 17 | 4 | 1 | |
| 44 | Matt Bouldin | Gonzaga | SR | G | 34 | 15 | 5 | 4 | |
| 45 | E'Twaun Moore | Purdue | JR | G | 77 | 16 | 4 | 3 | |
| 46 | Jacob Pullen | Kansas St | JR | G | NA | 20 | 3 | 4 | |
| 47 | Lance Stephenson | Cincinnati | FR | G | 50 | 13 | 5 | 3 | |
| 48 | Solomon Alabi | Florida St | SO | C | 61 | 12 | 7 | 1 | |
| 49 | Jimmer Fredette | BYU | JR | G | 59 | 22 | 3 | 6 | |
| 50 | Art Parakhouski | Radford | SR | C | 82 | 24 | 13 | 1 | |
| 51 | Jordan Crawford | Xavier | SO | G | NA | 19 | 5 | 3 | |
| 52 | Luke Babbitt | Nevada | SO | F | 37 | 20 | 10 | 2 | |
| 53 | Omar Samhan | St. Mary's | SR | G | NA | 21 | 11 | 1 | |
| 54 | Greivis Vasquez | Maryland | SR | G | 15 | 17 | 6 | 3 | |
| 55 | Larry Sanders | VCU | JR | F | 40 | 15 | 8 | 1 | |
| 56 | Aubrey Coleman | Houston | SR | G | 83 | 26 | 7 | 3 | |
| 57 | Landry Fields | Stanford | SR | F | NA | 23 | 9 | 3 | |
| 58 | Chris Wright | Dayton | JR | F | 32 | 14 | 7 | 1 | |
| 59 | JaMychal Green | Alabama | SO | F | 64 | 16 | 7 | 1 | |
| 60 | Lazar Hayward | Marquette | SR | F | 54 | 19 | 7 | 2 | |
| 61 | Stanley Robinson | UCONN | SR | F | 85 | 18 | 8 | 1 | |
| 62 | Tasmin Mitchell | LSU | SR | F | 41 | 18 | 9 | 2 | |
| 63 | Osiris Eldridge | Illinois St | SR | G | 70 | 18 | 4 | 3 | |
| 64 | Samardo Samuels | Louisville | SO | C | 60 | 16 | 8 | 1 | |
| 65 | Chris Warren | Ole Miss | JR | G | 63 | 17 | 2 | 4 | |
| 66 | Dominique Jones | South Florida | JR | G | 69 | 18 | 6 | 5 | |
| 67 | Nolan Smith | Duke | SO | G | 71 | 18 | 3 | 3 | |
| 68 | Jerome Jordan | Tulsa | SR | C | 36 | 14 | 9 | 1 | |
| 69 | Sylven Landesberg | Virginia | SO | G | 21 | 16 | 5 | 3 | |
| 70 | Charles Garcia | Seattle | JR | F | NA | 23 | 10 | 1 | |
| 71 | Quincy Pondexter | Washington | SR | F | NA | 21 | 8 | 2 | |
| 72 | Deon Thompson | UNC | SR | F | 88 | 16 | 7 | 1 | |
| 73 | Darington Hobson | New Mexico | JR | F | NA | 17 | 8 | 5 | |
| 74 | Kevin Anderson | Richmond | JR | G | 100 | 19 | 4 | 3 | |
| 75 | Kenneth Faried | Morehead St | JR | F/C | 80 | 16 | 13 | 0 | |
| 76 | Charles Jenkins | Hofstra | JR | G | 87 | 19 | 4 | 4 | |
| 77 | Ashton Gibbs | Pittsburgh | SO | G | NA | 17 | 3 | 2 | |
| 78 | Ekpe Udoh | Baylor | JR | G | NA | 14 | 11 | 3 | |
| 79 | Rotnei Clarke | Arkansas | SO | G | NA | 19 | 3 | 2 | |
| 80 | LaceDarius Dunn | Baylor | JR | G | 97 | 18 | 4 | 2 | |
| 81 | Kenny Boynton | Florida | FR | G | 49 | 14 | 3 | 3 | |
| 82 | Jon Leuer | Wisconsin | JR | F | NA | 16 | 6 | 2 | |
| 83 | Nic Wise | Arizona | SR | G | 43 | 15 | 3 | 4 | |
| 84 | Donald Sloan | Texas A&M | SR | G | NA | 17 | 4 | 3 | |
| 85 | Maurice Creek | Indiana | FR | G | NA | 16 | 4 | 2 | |
| 86 | Mike Rosario | Rutgers | SO | G | 74 | 18 | 5 | 2 | |
| 87 | Randy Culpepper | UTEP | JR | G | NA | 18 | 3 | 3 | |
| 88 | Cory Higgins | Colorado | JR | G | 91 | 19 | 4 | 3 | |
| 88 | DeShawn Sims | Michigan | SR | F | 57 | 17 | 7 | 1 | |
| 90 | Avery Bradley | Texas | FR | G | 24 | 11 | 2 | 2 | |
| 91 | Yancy Gates | Cincinnati | SO | F | NA | 11 | 7 | 1 | |
| 92 | Keith Gallon | Oklahoma | FR | F | 79 | 12 | 9 | 1 | |
| 93 | Kemba Walker | UCONN | SO | G | 98 | 13 | 4 | 6 | |
| 94 | AJ Ogilvy | Vanderbilt | JR | C | 33 | 13 | 6 | 1 | |
| 95 | Jeremy Lin | Harvard | SR | G | NA | 18 | 5 | 4 | |
| 96 | Jeffrey Taylor | Vanderbilt | SO | F | 78 | 14 | 6 | 2 | |
| 97 | Mfon Udofia | Georgia Tech | FR | G | NA | 11 | 4 | 3 | |
| 98 | Marqus Blakley | Vermont | SR | F | NA | 19 | 9 | 4 | |
| 99 | Mike Davis | Illinois | JR | F | 68 | 13 | 10 | 1 | |
| 100 | Herb Pope | Seton Hall | SO | F | NA | 13 | 12 | 2 |
First in Line - (alphabetical order): Keith Benson (Oakland), William Buford (Ohio St), Wayne Chism (Tennessee), Jordan Hamilton (Texas), Elias Harris (Gonzaga), Matt Howard (Butler), Kyle Gibson (Louisiana Tech), Mac Koshwal (DePaul), John Shurna (Northwestern), Ryan Wittman (Cornell)
Next in Line: Jeff Allen (Virginia Tech), Denis Clemente (Kansas St), Juan Fernandez (Temple), Paul George (Fresno St), Rodney Green (La Salle), Reggie Holmes (Morgan St), Elijah Millsap (UAB), Jamine Peterson (Providence), John Roberson (Texas Tech), AJ Slaughter (Western Kentucky), Ishmael Smith (Wake Forest), Alex Young (IUPUI)
Further in Line: Lavoy Allen (Temple), Patrick Christopher (Cal), Dwayne Collins (Miami), Corey Fisher (Villanova), Joseph Harris (Coastal Carolina), Matt Janning (Northeastern), Kevin Jones (West Virginia), Adam Koch (Northern Iowa), Malcolm Lee (UCLA), Mike Singletary (Texas Tech), Chris Singleton (Florida St), Tracy Smith (NC State), Howard Thompkins (Georgia), Tre'von Willis (UNLV)
Injured/Ineligible - Kevin Coble, Courtney Fortson, Rakim Sanders, Renardo Sidney, Mouphtaou Yarou
For Reference:
January Top 100: By the Numbers How many made list by class, age, conference, etc.
How would you rank college basketball's top stars? Post your thoughts below:
- Login to post comments


