CollegeHoops.net Top 50: Louisville Returns
The Collegehoops.net Top 50 Power Ranking is your weekly window into the national college basketball scene. Is the Top 50 Better than the AP or the Coaches Polls? At the very least, the Top 50 has no agenda like the coaches and we go deeper into the country than most power-conference biased media members. The CHN Top 50 is brought to you before everybody else late Sunday night! (New: Check out the weekly Non-BCS Top 25 Ranking.)
Week Fourteen Top 50 Ranking: February 14
by Shawn Siegel: Collegehoops.net Editor
| Team | Record | Last | Pre. | |
| 1 |
next game at tamu perhaps biggest challenge left |
24-1 | 1 | 1 |
| 2 |
back to back 20+ games for wall for first time since nov. |
24-1 | 3 | 4 |
| 3 |
with cuse losing, back to 1st place in the big east |
22-2 | 4 | 2 |
| 4 |
surprise louisville loss sets up tough road game at g'town |
24-2* | 2 | 67 |
| 5 |
first place is on the line wednesday at ohio st |
21-3 | 5 | 8 |
| 6 |
whatever happened to fr shooter andre dawkins? |
21-4 | 7 | 6 |
| 7 |
enjoying easy home stretch vs colorado & nebraska |
20-4 | 10 | 25 |
| 8 |
it took 3 ot's but wvu lost to pittsburgh for 2nd in a row |
19-5** | 6 | 9 |
| 9 |
into top 10 after pair of road wins. 9 wins in a row |
23-3 | 15 | 90 |
| 10 |
unexpected loss to improving rutgers last night |
18-6* | 9 | 19 |
| 11 | 20-6 | 16 | 14 | |
| 12 | 21-4 | 14 | 30 | |
| 13 | 20-6* | 8 | 3 | |
| 14 | 19-6* | 11 | 38 | |
| 15 | 23-3 | 17 | 40 | |
| 16 | 20-5* | 13 | 7 | |
| 17 | 20-5 | 18 | 115 | |
| 18 | 23-4 | 20 | 11 | |
| 19 | 18-6 | 21 | 24 | |
| 20 | 19-5 | 22 | 50 | |
| 21 | 18-5 | 26 | 39 | |
| 22 | 18-6** | 12 | 10 | |
| 23 | 22-3* | 19 | 59 | |
| 24 | 19-5 | 31 | 58 | |
| 25 | 19-6 | 33 | 41 | |
| 26 | 17-8** | 23 | 33 | |
| 27 | 20-4 | 35 | 64 | |
| 28 | 19-6** | 24 | 85 | |
| 29 | 17-7* | 30 | 29 | |
| 30 | 18-7* | 32 | 42 | |
| 31 | 20-6 | 43 | 61 | |
| 32 | 18-7 | 42 | 20 | |
| 33 | 21-4* | 25 | 92 | |
| 34 | 19-5** | 27 | 134 | |
| 35 | 17-8 | 40 | 15 | |
| 36 | 22-5* | 34 | 26 | |
| 37 | 19-5 | 44 | 80 | |
| 38 | 18-7* | 38 | 49 | |
| 39 | 17-7 | 48 | 21 | |
| 40 | 17-8** | 28 | 32 | |
| 41 | 19-5* | 37 | 153 | |
| 42 | 21-5** | 29 | 173 | |
| 43 | 18-7 | 45 | 22 | |
| 44 | 17-7 | 46 | 31 | |
| 45 | 16-9* | NA (51) | 35 | |
| 46 | 20-7 | 50 | 49 | |
| 47 | 18-6* | 36 | 126 | |
| 48 | 17-7* | 39 | 18 | |
| 49 | 16-7* | 49 | 27 | |
| 50 | 17-9* | NA (55) | 16 |
* = lost this week
last = last week's ranking
pre. = preseason ranking
Next Five (in order): Marquette (16-8), Cincinnati (15-9), Murray St (24-3), Wichita St (21-6*), Utah St (20-6)
Dropped Out
| Week | Pre | |||
| 20-6* | 14 | 94 | ||
| 20-5* | 14 | 185 | ||
| 14-11* | 13 | 5 | ||
| 14-11** | 13 | 23 | ||
| 15-9 | 13 | 50 | ||
| 17-8* | 12 | 71 | ||
| 14-9 | 12 | 120 | ||
| 18-7 | 12 | 244 | ||
| 17-8* | 11 | 70 | ||
| 14-10** | 10 | 17 | ||
| 16-8* | 10 | 130 | ||
| 17-8* | 9 | 13 | ||
| 18-7 | 9 | 34 | ||
| 14-9 | 8 | 48 | ||
| 14-10 | 8 | 74 | ||
| 19-6* | 7 | 37 | ||
| 17-8 | 7 | 228 | ||
| 14-10* | 6 | 36 | ||
| 16-8 | 6 | 81 | ||
| 17-9** | 5 | 60 | ||
| 12-12 | 4 | 12 | ||
| 16-8 | 4 | 88 | ||
| 11-12 | 3 | 28 | ||
| 12-12 | 3 | 43 | ||
| 13-11** | 3 | 45 | ||
| 15-9 | 2 | 44 | ||
| 8-16* | 2 | 46 | ||
| 12-12* | 2 | 47 | ||
week = week dropped out of Top 50
During the season, don't forget to check out the CHN Top 50 Power Ranking every Sunday night! Check out past week's rankings and this week's AP Top 25.
- Shawn Siegel's blog
- Login to post comments


