CollegeHoops.net Top 50: UNC & UCONN Tumble
The Collegehoops.net Top 50 Power Ranking is your weekly window into the national college basketball scene. Is the Top 50 Better than the AP or the Coaches Polls? At the very least, the Top 50 has no agenda like the coaches and we go deeper into the country than most power-conference biased media members. The CHN Top 50 is brought to you before everybody else late Sunday night! (New: Check out the weekly Non-BCS Top 25 Ranking.)
Week Ten Top 50 Ranking: January 17th
by Shawn Siegel: Collegehoops.net Editor
| Team | Record | Last | Pre. | |
| 1 |
win streak could continue with 5 of next 7 at home |
18-0 | 1 | 4 |
| 2 |
big game at kansas st tomorrow.. end of the run? |
17-0 | 2 | 7 |
| 3 |
had 42-18 halftime lead over fading texas tech |
16-1 | 3 | 1 |
| 4 |
picked up best win of season at west virginia |
17-1 | 5 | 67 |
| 5 |
tough game at clemson later in the week |
15-2 | 6 | 6 |
| 6 |
pair of trips up the turnpike this week at rutgers & sju |
16-1 | 7 | 2 |
| 7 |
delvon roe with season-high 15 against illinois |
15-3 | 9 | 3 |
| 8 |
won first 2 sec games, playing twice as good in 2nd halves |
14-2 | 10 | 10 |
| 9 |
bounced back from missouri loss with pair of wins |
15-2 | 11 | 25 |
| 10 |
free-falling, but no one else deserves this spot |
14-3** | 4 | 8 |
| 11 | 13-3* | 8 | 9 | |
| 12 | 13-3* | 13 | 19 | |
| 13 | 18-1 | 15 | 40 | |
| 14 | 14-4* | 14 | 38 | |
| 15 | 15-3 | 16 | 20 | |
| 16 | 14-3 | 18 | 30 | |
| 17 | 15-3 | 20 | 115 | |
| 18 | 15-2 | 21 | 41 | |
| 19 | 13-4* | 24 | 33 | |
| 20 | 13-4* | 22 | 29 | |
| 21 | 12-5** | 17 | 24 | |
| 22 | 14-4* | 23 | 42 | |
| 23 | 16-3 | 27 | 90 | |
| 24 | 12-6** | 12 | 5 | |
| 25 | 14-2* | 25 | 58 | |
| 26 | 14-4 | 30 | 11 | |
| 27 | 16-1 | 33 | 59 | |
| 28 | 13-4* | 29 | 18 | |
| 29 | 15-2 | 34 | 153 | |
| 30 | 14-3 | 36 | 244 | |
| 31 | 15-3** | 19 | 70 | |
| 32 | 13-5 | 37 | 14 | |
| 33 | 14-3 | 43 | 50 | |
| 34 | 15-3 | 46 | 22 | |
| 35 | 14-4* | 26 | 85 | |
| 36 | 12-4* | 38 | 39 | |
| 37 | 14-2 | 44 | 134 | |
| 38 | 11-6** | 28 | 23 | |
| 39 | 13-4** | 31 | 31 | |
| 40 | 16-3* | 35 | 173 | |
| 41 | 17-2 | 47 | 185 | |
| 42 | 13-3* | 32 | 64 | |
| 43 | 13-4* | 42 | 71 | |
| 44 | 14-4* | NA | 49 | |
| 45 | 12-5* | 45 | 32 | |
| 46 | 11-6 | 48 | 120 | |
| 47 | 15-3 | NA | 92 | |
| 48 | 12-6* | 40 | 50 | |
| 49 | 11-6* | 49 | 15 | |
| 50 | 16-3* | 50 | 94 |
* = lost this week
last = last week's ranking
pre. = preseason ranking
Next Five (in order): Richmond (14-5), Notre Dame (14-4*), Xavier (12-5), Arizona St (14-5), Washington (12-5)
Dropped Out
| Week | Pre | |||
| 12-6** | 10 | 17 | ||
| 12-5** | 10 | 130 | ||
| 12-5 | 9 | 13 | ||
| 13-4 | 9 | 34 | ||
|
Richmond |
14-5 | 9 | 61 | |
| 11-5* | 8 | 27 | ||
| 10-6* | 8 | 48 | ||
| 12-5 | 8 | 74 | ||
| 12-6* | 7 | 16 | ||
| 14-3 | 7 | 37 | ||
| 13-5** | 7 | 228 | ||
| 12-5 | 6 | 21 | ||
| 11-6* | 6 | 36 | ||
| 11-6 | 6 | 81 | ||
| 12-6** | 5 | 35 | ||
| 14-4* | 5 | 60 | ||
| 10-7 | 4 | 12 | ||
| 10-7* | 4 | 88 | ||
| 14-4 | 3 | 26 | ||
| 7-10* | 3 | 28 | ||
| 9-9 | 3 | 43 | ||
| 11-6 | 3 | 45 | ||
| 14-5 | 3 | 49 | ||
| 11-7* | 2 | 44 | ||
| 8-9** | 2 | 46 | ||
| 10-8** | 2 | 47 | ||
week = week dropped out of Top 50
During the season, don't forget to check out the CHN Top 50 Power Ranking every Sunday night! Check out past week's rankings and this week's AP Top 25.
- Login to post comments



