New Nav
|
|
|
|
| TOT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. Matthew Ryter | 53 | 9 | 9 | 9 | 9 | 6 | 9 | 2 | |
| 2. Jeff Fox | 52 | +1 | 9 | 7 | 6 | 10 | 7 | 10 | 3 |
| 3. kmason34 | 50 | +3 | 8 | 10 | 6 | 10 | 7 | 8 | 1 |
| 4. Oakland Zoo | 49 | +4 | 7 | 9 | 6 | 10 | 6 | 9 | 2 |
| 4. mubrewcrew | 49 | +4 | 9 | 7 | 7 | 8 | 8 | 8 | 2 |
| 4. shu09 | 49 | +4 | 9 | 9 | 7 | 8 | 7 | 8 | 1 |
| 7. Thrash13 | 48 | +5 | 9 | 8 | 10 | 6 | 5 | 8 | 2 |
| 7. marcushatten | 48 | +5 | 9 | 7 | 8 | 8 | 5 | 9 | 2 |
| 7. rkess100 | 48 | +5 | 7 | 9 | 7 | 8 | 6 | 9 | 2 |
| 10. SHULawMike | 47 | +6 | 9 | 7 | 8 | 9 | 5 | 6 | 3 |
| 10. kembaskywalker | 47 | +6 | 7 | 9 | 9 | 8 | 5 | 7 | 2 |
| 10. majorplay3 | 47 | +6 | 8 | 8 | 6 | 8 | 7 | 7 | 3 |
| 10. sigsky | 47 | +6 | 7 | 9 | 7 | 8 | 7 | 6 | 3 |
| 14. DSchnoor | 46 | +7 | 6 | 10 | 9 | 7 | 6 | 6 | 2 |
| 14. singler1030 | 46 | +7 | 11 | 11 | 8 | 7 | 7 | 2 | |
| 16. Rob Carpentier | 45 | +8 | 8 | 9 | 7 | 7 | 7 | 6 | 1 |
| 16. hello0olleh | 45 | +8 | 9 | 8 | 8 | 8 | 8 | 4 | |
| 16. ransaldi | 45 | +8 | 8 | 6 | 9 | 7 | 6 | 7 | 2 |
| 16. redbirdfan32 | 45 | +8 | 6 | 10 | 6 | 8 | 7 | 7 | 1 |
| 20. Evan Dorey | 44 | +9 | 8 | 10 | 10 | 6 | 8 | 2 | |
| 20. combinement13 | 44 | +9 | 8 | 8 | 9 | 7 | 6 | 5 | 1 |
| 20. ejbsparta | 44 | +9 | 9 | 7 | 6 | 8 | 6 | 6 | 2 |
| 20. puge4 | 44 | +9 | 8 | 5 | 9 | 7 | 5 | 8 | 2 |
| 24. Lushman24 | 43 | +10 | 8 | 10 | 10 | 7 | 5 | 3 | |
| 24. Shawn Siegel | 43 | +10 | 8 | 7 | 7 | 9 | 5 | 5 | 2 |
| 26. bballraider | 42 | +11 | 7 | 5 | 6 | 7 | 8 | 7 | 2 |
| 26. hsmall111 | 42 | +11 | 8 | 8 | 7 | 7 | 9 | 3 | |
| 26. jjphilly | 42 | +11 | 6 | 5 | 9 | 9 | 4 | 5 | 4 |
| 26. recurve | 42 | +11 | 5 | 6 | 6 | 7 | 8 | 7 | 3 |
| 30. MonmouthMarc | 41 | +12 | 6 | 6 | 10 | 8 | 7 | 4 | |
| 31. Zag Man | 40 | +13 | 8 | 9 | 6 | 7 | 6 | 4 | |
| 32. GoldenBV | 39 | +14 | 8 | 6 | 10 | 8 | 4 | 3 | |
| 32. Sirey55 | 39 | +14 | 6 | 9 | 8 | 7 | 7 | 2 | |
| 32. huskybob99 | 39 | +14 | 7 | 8 | 8 | 6 | 8 | 2 | |
| 32. mjones8001 | 39 | +14 | 7 | 11 | 7 | 7 | 6 | 1 | |
| 32. pablotheghost | 39 | +14 | 9 | 7 | 9 | 7 | 7 | ||
| 37. MookieBlaylock | 38 | +15 | 8 | 8 | 5 | 6 | 9 | 2 | |
| 37. Quigg33 | 38 | +15 | 8 | 9 | 6 | 5 | 7 | 3 | |
| 37. cheesenick | 38 | +15 | 7 | 7 | 8 | 4 | 9 | 3 | |
| 37. chronwell | 38 | +15 | 9 | 9 | 8 | 5 | 5 | 2 | |
| 37. dawgfan32 | 38 | +15 | 8 | 10 | 6 | 5 | 8 | 1 | |
| 37. webevredx | 38 | +15 | 7 | 7 | 8 | 6 | 6 | 4 | |
| 43. Hill-Willy | 37 | +16 | 10 | 6 | 8 | 6 | 5 | 2 | |
| 43. scooby10672 | 37 | +16 | 9 | 8 | 7 | 6 | 6 | 1 | |
| 43. ufhoops | 37 | +16 | 7 | 7 | 8 | 6 | 7 | 2 | |
| 46. Jason Brubaker | 36 | +17 | 10 | 9 | 7 | 8 | 2 | ||
| 46. Jon Teitel | 36 | +17 | 7 | 7 | 8 | 7 | 5 | 2 | |
| 46. NCbornALraised | 36 | +17 | 4 | 9 | 7 | 6 | 7 | 3 | |
| 46. Raphielle Johnson | 36 | +17 | 7 | 6 | 6 | 6 | 4 | 5 | 2 |
| 46. numbr47 | 36 | +17 | 8 | 8 | 8 | 6 | 6 | ||
| 46. steveger | 36 | +17 | 7 | 7 | 8 | 8 | 6 | ||
| 52. Embern | 35 | +18 | 10 | 7 | 10 | 6 | 2 | ||
| 52. Jruschmann | 35 | +18 | 10 | 6 | 8 | 6 | 5 | ||
| 52. chefdixie | 35 | +18 | 4 | 8 | 5 | 4 | 6 | 7 | 1 |
| 52. novanation30 | 35 | +18 | 9 | 8 | 9 | 7 | 2 | ||
| 56. Ed Lupien | 34 | +19 | 7 | 7 | 6 | 9 | 5 | ||
| 56. ROASHE | 34 | +19 | 8 | 8 | 7 | 8 | 3 | ||
| 56. dallascboys022 | 34 | +19 | 6 | 5 | 5 | 4 | 5 | 6 | 3 |
| 56. dmuoser | 34 | +19 | 7 | 8 | 8 | 5 | 4 | 2 | |
| 60. BigRed6574 | 33 | +20 | 7 | 6 | 6 | 4 | 7 | 3 | |
| 60. rowindatas25 | 33 | +20 | 8 | 7 | 7 | 8 | 3 | ||
| 62. BigAle8 | 32 | +21 | 7 | 10 | 5 | 6 | 4 | ||
| 62. johnnycougar | 32 | +21 | 10 | 10 | 7 | 5 | |||
| 62. yashinrox | 32 | +21 | 7 | 8 | 6 | 5 | 6 | ||
| 65. Blake Hofstad | 31 | +22 | 8 | 7 | 9 | 7 | |||
| 65. Dan Daitchman | 31 | +22 | 8 | 8 | 9 | 6 | |||
| 65. ianreiley | 31 | +22 | 9 | 7 | 7 | 8 | |||
| 65. illini81887 | 31 | +22 | 10 | 10 | 6 | 4 | 1 | ||
| 65. j2los | 31 | +22 | 7 | 6 | 7 | 6 | 5 | ||
| 70. ImOnFire | 30 | +23 | 9 | 8 | 7 | 6 | |||
| 70. Okeyd57 | 30 | +23 | 7 | 7 | 6 | 4 | 4 | 2 | |
| 70. gdpjesb | 30 | +23 | 7 | 8 | 8 | 7 | |||
| 70. larrymann | 30 | +23 | 6 | 9 | 5 | 9 | 1 | ||
| 70. nova29 | 30 | +23 | 7 | 8 | 6 | 7 | 2 | ||
| 70. sanchepa | 30 | +23 | 7 | 8 | 8 | 7 | |||
| 76. Tman | 29 | +24 | 6 | 7 | 5 | 7 | 4 | ||
| 77. Bowling9 | 28 | +25 | 6 | 7 | 7 | 7 | 1 | ||
| 77. Supplicationjam | 28 | +25 | 7 | 7 | 6 | 4 | 4 | ||
| 77. mdepie | 28 | +25 | 9 | 7 | 3 | 7 | 2 | ||
| 77. rudyflyer2009 | 28 | +25 | 8 | 5 | 9 | 6 | |||
| 81. tand416 | 27 | +26 | 6 | 8 | 8 | 5 | |||
| 82. 1000 Yard Guy | 26 | +27 | 7 | 8 | 6 | 5 | |||
| 82. UCLAbballfan | 26 | +27 | 6 | 7 | 6 | 7 | |||
| 84. EBLR | 23 | +30 | 8 | 6 | 6 | 3 | |||
| 84. bthomas44321 | 23 | +30 | 8 | 7 | 8 | ||||
| 84. cepheus.kb | 23 | +30 | 8 | 7 | 6 | 2 | |||
| 84. herbs147 | 23 | +30 | 8 | 7 | 8 | ||||
| 84. tuckee13 | 23 | +30 | 6 | 8 | 6 | 3 | |||
| 89. Kevin McNeill | 22 | +31 | 8 | 8 | 6 | ||||
| 89. blairsam | 22 | +31 | 7 | 9 | 6 | ||||
| 89. clutchbeyers | 22 | +31 | 8 | 7 | 7 | ||||
| 89. cooldudesg | 22 | +31 | 8 | 6 | 8 | ||||
| 89. eagles4 | 22 | +31 | 9 | 7 | 6 | ||||
| 89. inflow | 22 | +31 | 7 | 6 | 6 | 3 | |||
| 89. mattritz | 22 | +31 | 7 | 8 | 4 | 3 | |||
| 89. mikpike61 | 22 | +31 | 9 | 7 | 6 | ||||
| 97. Joey Whelan | 21 | +32 | 7 | 7 | 7 | ||||
| 97. buckeyebluedevils | 21 | +32 | 8 | 6 | 5 | 2 | |||
| 97. dberry963 | 21 | +32 | 7 | 5 | 6 | 3 | |||
| 97. englandwood | 21 | +32 | 6 | 5 | 7 | 3 | |||
| 97. mysterynlsn | 21 | +32 | 9 | 7 | 5 | ||||
| 97. umass98 | 21 | +32 | 5 | 7 | 3 | 4 | 2 | ||
| 103. CoachH | 20 | +33 | 7 | 9 | 4 | ||||
| 103. derrickli | 20 | +33 | 7 | 4 | 9 | ||||
| 103. shamasmelon | 20 | +33 | 10 | 10 | |||||
| 106. abejr | 19 | +34 | 5 | 5 | 6 | 3 | |||
| 107. harrisonmon | 18 | +35 | 8 | 8 | 2 | ||||
| 107. kcee1090 | 18 | +35 | 6 | 7 | 5 | ||||
| 107. moore11 | 18 | +35 | 7 | 5 | 5 | 1 | |||
| 107. neilvan | 18 | +35 | 8 | 5 | 5 | ||||
| 111. Wayne5914 | 17 | +36 | 6 | 9 | 2 | ||||
| 111. basanio | 17 | +36 | 6 | 9 | 2 | ||||
| 111. bhyman1220 | 17 | +36 | 7 | 10 | |||||
| 111. justinwisdom | 17 | +36 | 7 | 10 | |||||
| 111. notredame | 17 | +36 | 8 | 9 | |||||
| 116. Papichuchi | 16 | +37 | 10 | 6 | |||||
| 116. arudefish | 16 | +37 | 10 | 6 | |||||
| 118. Brian Wilbanks | 15 | +38 | 7 | 5 | 3 | ||||
| 118. DMG1336000 | 15 | +38 | 7 | 5 | 3 | ||||
| 118. SU Orange | 15 | +38 | 6 | 6 | 3 | ||||
| 118. cscz28 | 15 | +38 | 7 | 8 | |||||
| 118. farbs23 | 15 | +38 | 8 | 7 | |||||
| 118. jjdog720 | 15 | +38 | 8 | 7 | |||||
| 118. skirck | 15 | +38 | 8 | 7 | |||||
| 118. soccermaniac | 15 | +38 | 8 | 7 | |||||
| 126. Tozier | 14 | +39 | 5 | 6 | 3 | ||||
| 126. Wander | 14 | +39 | 7 | 7 | |||||
| 126. basketballbuddy | 14 | +39 | 8 | 6 | |||||
| 126. bearcat03 | 14 | +39 | 7 | 7 | |||||
| 126. cerealkiller | 14 | +39 | 7 | 5 | 2 | ||||
| 126. kiddshu | 14 | +39 | 7 | 7 | |||||
| 126. mchartier | 14 | +39 | 7 | 7 | |||||
| 126. momoneymopride | 14 | +39 | 7 | 7 | |||||
| 126. tjmclaugh | 14 | +39 | 6 | 6 | 2 | ||||
| 135. SienaSaints | 13 | +40 | 7 | 6 | |||||
| 135. chase9788 | 13 | +40 | 8 | 5 | |||||
| 137. Jeff Wright | 11 | +42 | 5 | 4 | 2 | ||||
| 137. cruzin09 | 11 | +42 | 6 | 5 | |||||
| 137. kurter | 11 | +42 | 7 | 4 | |||||
| 140. Jameson_Fleming | 10 | +43 | 10 | ||||||
| 140. TheHall3272 | 10 | +43 | 10 | ||||||
| 140. chris | 10 | +43 | 10 | ||||||
| 140. dmabe31 | 10 | +43 | 10 | ||||||
| 140. tigercat | 10 | +43 | 10 | ||||||
| 145. Hughesy37 | 9 | +44 | 9 | ||||||
| 145. brian | 9 | +44 | 9 | ||||||
| 145. gaeledizzle | 9 | +44 | 9 | ||||||
| 145. smoothon | 9 | +44 | 9 | ||||||
| 145. snead8806 | 9 | +44 | 7 | 2 | |||||
| 145. unc4life | 9 | +44 | 9 | ||||||
| 151. Jeff Borzello | 8 | +45 | 8 | ||||||
| 151. JerradHendrikson | 8 | +45 | 8 | ||||||
| 151. MIKE | 8 | +45 | 8 | ||||||
| 151. Miamidee | 8 | +45 | 8 | ||||||
| 151. Mk | 8 | +45 | 8 | ||||||
| 151. Robsmu | 8 | +45 | 8 | ||||||
| 151. X Factor | 8 | +45 | 8 | ||||||
| 151. bkane333 | 8 | +45 | 8 | ||||||
| 151. bluedevils | 8 | +45 | 8 | ||||||
| 151. bmoney27 | 8 | +45 | 8 | ||||||
| 151. jakeE500 | 8 | +45 | 8 | ||||||
| 151. jvandervort | 8 | +45 | 5 | 3 | |||||
| 151. krunchdoggy | 8 | +45 | 8 | ||||||
| 164. BALCO INC. | 7 | +46 | 7 | ||||||
| 164. Bullmarket72 | 7 | +46 | 7 | ||||||
| 164. Hortonn | 7 | +46 | 7 | ||||||
| 164. TexgoneX07 | 7 | +46 | 7 | ||||||
| 164. cbrewer12 | 7 | +46 | 7 | ||||||
| 164. codykp13 | 7 | +46 | 7 | ||||||
| 164. ducat2 | 7 | +46 | 7 | ||||||
| 164. fanofheels | 7 | +46 | 7 | ||||||
| 164. gmattson5987 | 7 | +46 | 7 | ||||||
| 164. matthewpkelley | 7 | +46 | 7 | ||||||
| 164. mortonrain | 7 | +46 | 7 | ||||||
| 164. mvcmyspace | 7 | +46 | 7 | ||||||
| 164. ohhhsnap | 7 | +46 | 7 | ||||||
| 164. problife | 7 | +46 | 7 | ||||||
| 164. wallybrewing | 7 | +46 | 7 | ||||||
| 164. zurichbr | 7 | +46 | 7 | ||||||
| 180. 94soccerdude | 6 | +47 | 6 | ||||||
| 180. DMaio09 | 6 | +47 | 6 | ||||||
| 180. LOL_TrickedYou | 6 | +47 | 6 | ||||||
| 180. LittleHoff11 | 6 | +47 | 6 | ||||||
| 180. Rapoob | 6 | +47 | 6 | ||||||
| 180. Tarheel Blue | 6 | +47 | 6 | ||||||
| 180. indigdoc | 6 | +47 | 6 | ||||||
| 180. seth | 6 | +47 | 6 | ||||||
| 180. skankweed420 | 6 | +47 | 6 | ||||||
| 180. slimty007 | 6 | +47 | 6 | ||||||
| 190. 1339paulk | 5 | +48 | 5 | ||||||
| 190. GoZags | 5 | +48 | 5 | ||||||
| 190. Nick Cammarota | 5 | +48 | 5 | ||||||
| 190. pittfan91 | 5 | +48 | 5 | ||||||
| 194. Hilgers | 3 | +50 | 3 | ||||||
| 194. KansasDustmites | 3 | +50 | 3 | ||||||
| 194. Minty | 3 | +50 | 3 | ||||||
| 194. Tkingofall | 3 | +50 | 3 | ||||||
| 194. Turd Ferguson | 3 | +50 | 3 | ||||||
| 194. gtmoBlue | 3 | +50 | 3 | ||||||
| 194. kingbommom | 3 | +50 | 3 | ||||||
| 201. CrackaAssCracka | 2 | +51 | 2 | ||||||
| 201. Dauntless Defender | 2 | +51 | 2 | ||||||
| 201. Duncan_2009 | 2 | +51 | 2 | ||||||
| 201. Fairway Jay | 2 | +51 | 2 | ||||||
| 201. Pumpkin Pounders | 2 | +51 | 2 | ||||||
| 201. Rock Chalk | 2 | +51 | 2 | ||||||
| 201. bwhite44 | 2 | +51 | 2 | ||||||
| 201. jayhock | 2 | +51 | 2 | ||||||
| 209. taedoc | 1 | +52 | 1 | ||||||
| 209. wagg | 1 | +52 | 1 | ||||||
|
CHN HOOPS PICKEM JAN 5-11 - RULES & WEEKLY NOTES - TRASHTALK/DISCUSSION PAGE |
|
|
|
Jan 5-11 Notes: - Both leagues begin Wednesday night - 12 games to pick in each league. Good luck! - Check out the new charts on the dashboard page, which will be tweaked and improved later in the week.
TrashTalk/Chat Page: - Check out the Jan 5-11 TrashTalk Page to discuss the games, brag about your success, or rip your struggling opponents. Also a place to ask questions and introduce yourself.
Leaders - Our National Pickem leader continues to be.. CHN contributor Matthew Ryter (51 of 70 correct) - inflow regains sole possession of the top Mid-Major spot with 33 points on the season, barely edging out herbs147
-
Jeff Fox made his move into 2nd place in the National game
thanks to an impressive 10 point week. Jeff gets a
-
hsmall111, Evan Dorey,
DSchnoor, and
Supplicationjam picked 8 of 12
games correctly in the Mid-Major game. Each gets a
Dashboard: Pickem Dashboard - Mid-Major Dashboard
How To Play: - Once registered (see above), visit http://www.collegehoopsnet.com/pickem or http://www.collegehoopsnet.com/midmajor and go to the MyPicks link to make your picks. It's that simple. - You don't have to pick all games at once. You can pick 3 today, and the rest tomorrow. Or pick all 12 today and edit them before game time.
Rules: - CHN Weekly Pickem is set up to be as simple as possible. Just pick games straight up and get points for each win. No gimmicks. No cost. - Points are compiled weekly, and then each week's total is aggregated as the season continues. If you miss a week, don't worry, you can always return later. - All games must be picked by the starting time of the week's initial game. Usually, the week's initial game will by Thursday evening. This means Monday through Wednesday can be used to make your picks. Once picks are set, you can change up until the moment of the initial weekly tip-off.
Don't Forget: - Bookmark http://www.collegehoopsnet.com/pickem/1 & http://www.collegehoopsnet.com/midmajor/1 and return each week. - Check out CHN's daily GameNight previews to help with your picks. - Once the week starts, you can't change your picks!
Prizes*: - There is no official weekly or end-of-season prize announcement at this point.. but there will be prizes (most likely gift cards from major retailers.. ie Best Buy) given at the end of the season for the following accomplishments: - 1st place (season) - 2nd place (season) - 3rd place (season) - Weekly winners (Anybody who wins more than 1 week will receive a prize) - Beat a CHN expert contributor and get a year's worth of pride and verbal ammunition
*To be eligible for a prize, you must live within the United States (the 50 states only), and be signed up with a legitimate email address.
Support/Suggestions/Questions/etc: Please email CHN editor Shawn Siegel at shawn@collegehoops.net |
|
|
Weekly Pickem
|
|
|
Mid-Major Pickem |
|
Forum/TrashTalk (both) |
| User | CHN Points |
|---|---|
| Shawn Siegel | 3215 |
| Evan Dorey | 308 |
| Raphielle Johnson | 273 |
| Jeff Wright | 155 |
| Tkemper | 144 |