Standings
| TOT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. golddomefan | 117 | 9 | 8 | 6 | 8 | 10 | 8 | 6 | 9 | 8 | 6 | 10 | 9 | 6 | 7 | 7 | |
| 1. wagg | 117 | 7 | 8 | 6 | 8 | 12 | 8 | 7 | 8 | 7 | 7 | 10 | 9 | 4 | 8 | 8 | |
| 3. evan1237 | 115 | +2 | 7 | 6 | 7 | 9 | 10 | 10 | 4 | 9 | 8 | 8 | 10 | 10 | 4 | 5 | 8 |
| 4. BFPAWG | 114 | +3 | 7 | 6 | 8 | 9 | 11 | 6 | 5 | 7 | 8 | 7 | 10 | 10 | 5 | 7 | 8 |
| 4. Syarcuse_Orange4 | 114 | +3 | 7 | 6 | 9 | 8 | 9 | 9 | 6 | 7 | 8 | 8 | 9 | 10 | 5 | 7 | 6 |
| 6. Rock Chalk | 113 | +4 | 6 | 7 | 6 | 6 | 11 | 9 | 6 | 9 | 8 | 8 | 9 | 9 | 4 | 9 | 6 |
| 6. shu09 | 113 | +4 | 4 | 7 | 6 | 8 | 11 | 9 | 8 | 9 | 8 | 8 | 9 | 8 | 5 | 8 | 5 |
| 8. NDIRISH3 | 112 | +5 | 6 | 6 | 6 | 9 | 12 | 8 | 4 | 8 | 7 | 7 | 9 | 9 | 6 | 8 | 7 |
| 8. Wayne5914 | 112 | +5 | 6 | 6 | 6 | 8 | 10 | 10 | 4 | 8 | 7 | 8 | 9 | 8 | 8 | 7 | 7 |
| 8. mjones8001 | 112 | +5 | 5 | 7 | 8 | 6 | 11 | 10 | 7 | 8 | 6 | 9 | 10 | 9 | 4 | 7 | 5 |
| 8. tuckee13 | 112 | +5 | 8 | 6 | 7 | 9 | 9 | 8 | 6 | 8 | 6 | 7 | 7 | 10 | 6 | 7 | 8 |
| 12. mubrewcrew | 111 | +6 | 4 | 5 | 10 | 10 | 10 | 7 | 4 | 8 | 7 | 9 | 6 | 9 | 7 | 8 | 7 |
| 13. Underdog_Deacs | 110 | +7 | 6 | 5 | 7 | 7 | 10 | 10 | 5 | 10 | 8 | 8 | 8 | 9 | 3 | 8 | 6 |
| 14. GoldenBV | 109 | +8 | 5 | 5 | 5 | 7 | 10 | 8 | 7 | 10 | 8 | 9 | 9 | 9 | 5 | 6 | 6 |
| 14. inflow | 109 | +8 | 5 | 5 | 5 | 9 | 8 | 9 | 4 | 9 | 10 | 8 | 10 | 8 | 5 | 8 | 6 |
| 16. Pumpkin Pounders | 108 | +9 | 7 | 8 | 5 | 8 | 8 | 9 | 8 | 7 | 7 | 6 | 7 | 7 | 8 | 7 | 6 |
| 16. combinement13 | 108 | +9 | 5 | 6 | 6 | 9 | 9 | 9 | 4 | 8 | 6 | 9 | 8 | 10 | 5 | 7 | 7 |
| 18. TheBigHeel | 105 | +12 | 6 | 6 | 7 | 7 | 8 | 9 | 7 | 6 | 10 | 7 | 11 | 6 | 7 | 8 | |
| 18. UAWildcat | 105 | +12 | 5 | 5 | 4 | 8 | 10 | 8 | 5 | 8 | 5 | 10 | 9 | 8 | 6 | 7 | 7 |
| 18. mmp136 | 105 | +12 | 6 | 5 | 7 | 8 | 9 | 8 | 4 | 8 | 8 | 7 | 6 | 8 | 8 | 7 | 6 |
| 21. ROASHE | 103 | +14 | 7 | 6 | 4 | 8 | 10 | 9 | 7 | 7 | 9 | 6 | 8 | 9 | 6 | 7 | |
| 21. bwhite44 | 103 | +14 | 7 | 7 | 8 | 10 | 7 | 5 | 8 | 5 | 8 | 10 | 9 | 5 | 7 | 7 | |
| 21. nova29 | 103 | +14 | 4 | 6 | 6 | 9 | 11 | 8 | 7 | 6 | 6 | 7 | 11 | 8 | 7 | 7 | |
| 21. puge4 | 103 | +14 | 4 | 6 | 8 | 8 | 5 | 7 | 4 | 6 | 7 | 8 | 11 | 7 | 6 | 7 | 9 |
| 25. ironwrkrbruce | 102 | +15 | 8 | 6 | 8 | 9 | 8 | 3 | 9 | 8 | 5 | 5 | 9 | 8 | 7 | 9 | |
| 25. winner70 | 102 | +15 | 6 | 8 | 4 | 8 | 10 | 9 | 3 | 5 | 7 | 6 | 6 | 9 | 7 | 7 | 7 |
| 27. KansasDustmites | 101 | +16 | 8 | 7 | 5 | 7 | 9 | 8 | 5 | 6 | 5 | 7 | 5 | 9 | 7 | 7 | 6 |
| 27. RPingrey | 101 | +16 | 5 | 5 | 7 | 9 | 8 | 7 | 7 | 5 | 6 | 9 | 10 | 7 | 8 | 8 | |
| 27. bballraider | 101 | +16 | 5 | 6 | 5 | 11 | 9 | 8 | 7 | 7 | 9 | 8 | 7 | 3 | 10 | 6 | |
| 27. watkibb2 | 101 | +16 | 5 | 5 | 5 | 8 | 9 | 6 | 8 | 7 | 6 | 6 | 9 | 8 | 5 | 7 | 7 |
| 31. GibsonJHawk5 | 100 | +17 | 6 | 2 | 6 | 11 | 8 | 9 | 8 | 7 | 7 | 9 | 6 | 8 | 7 | 6 | |
| 31. Raphielle Johnson | 100 | +17 | 6 | 6 | 7 | 7 | 7 | 10 | 2 | 8 | 7 | 10 | 8 | 10 | 4 | 8 | |
| 31. ejbsparta | 100 | +17 | 7 | 7 | 7 | 6 | 8 | 8 | 6 | 10 | 6 | 6 | 7 | 8 | 7 | 7 | |
| 31. illini81887 | 100 | +17 | 6 | 8 | 5 | 8 | 9 | 5 | 8 | 8 | 9 | 8 | 7 | 6 | 7 | 6 | |
| 35. Alberto Strasse | 98 | +19 | 7 | 5 | 10 | 10 | 9 | 7 | 7 | 6 | 9 | 9 | 4 | 8 | 7 | ||
| 36. GatorDave | 96 | +21 | 4 | 6 | 7 | 9 | 10 | 8 | 6 | 7 | 8 | 8 | 8 | 8 | 7 | ||
| 37. Duncan_2009 | 95 | +22 | 4 | 5 | 10 | 10 | 5 | 7 | 6 | 7 | 9 | 9 | 5 | 9 | 9 | ||
| 37. hwkn | 95 | +22 | 7 | 6 | 6 | 6 | 7 | 8 | 6 | 6 | 7 | 8 | 6 | 5 | 6 | 8 | 3 |
| 37. tjmclaugh | 95 | +22 | 5 | 6 | 5 | 10 | 10 | 6 | 7 | 5 | 5 | 8 | 11 | 3 | 9 | 5 | |
| 40. alabossi | 94 | +23 | 5 | 6 | 8 | 9 | 4 | 8 | 4 | 7 | 7 | 7 | 8 | 6 | 5 | 6 | 4 |
| 40. redbirdfan32 | 94 | +23 | 5 | 4 | 7 | 4 | 6 | 10 | 4 | 7 | 5 | 7 | 8 | 9 | 5 | 6 | 7 |
| 42. hello0olleh | 92 | +25 | 5 | 5 | 6 | 6 | 7 | 6 | 5 | 6 | 7 | 6 | 8 | 8 | 5 | 6 | 6 |
| 43. Matthew Ryter | 91 | +26 | 4 | 6 | 6 | 7 | 10 | 10 | 3 | 7 | 6 | 9 | 9 | 5 | 5 | 4 | |
| 43. cheesenick | 91 | +26 | 5 | 2 | 6 | 8 | 10 | 4 | 10 | 7 | 8 | 6 | 7 | 6 | 6 | 6 | |
| 43. englandwood | 91 | +26 | 5 | 8 | 6 | 6 | 9 | 8 | 4 | 8 | 9 | 8 | 7 | 7 | 6 | ||
| 46. BigRed6574 | 90 | +27 | 4 | 6 | 7 | 8 | 8 | 6 | 3 | 10 | 4 | 7 | 3 | 9 | 3 | 5 | 7 |
| 46. Okeyd57 | 90 | +27 | 5 | 5 | 8 | 9 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 6 | 7 | 5 | |
| 48. Zag Man | 89 | +28 | 5 | 6 | 8 | 7 | 10 | 5 | 9 | 4 | 6 | 5 | 7 | 8 | 4 | 5 | |
| 49. Titans | 88 | +29 | 8 | 8 | 10 | 6 | 9 | 6 | 6 | 6 | 6 | 8 | 9 | 6 | |||
| 49. webevredx | 88 | +29 | 5 | 3 | 5 | 6 | 9 | 11 | 8 | 8 | 7 | 8 | 9 | 9 | |||
| 49. zmilliro | 88 | +29 | 5 | 3 | 5 | 6 | 7 | 9 | 9 | 5 | 5 | 7 | 8 | 7 | 6 | 6 | |
| 52. Jeff Wright | 87 | +30 | 6 | 10 | 7 | 6 | 8 | 7 | 6 | 8 | 7 | 4 | 7 | 11 | |||
| 53. Arvbark | 85 | +32 | 8 | 9 | 8 | 5 | 9 | 7 | 4 | 6 | 10 | 6 | 7 | 6 | |||
| 53. chatakat | 85 | +32 | 7 | 6 | 8 | 6 | 9 | 8 | 5 | 6 | 5 | 8 | 5 | 4 | 8 | ||
| 53. heatplayer06 | 85 | +32 | 5 | 4 | 6 | 7 | 5 | 9 | 4 | 9 | 7 | 7 | 6 | 8 | 8 | ||
| 56. ufhoops | 84 | +33 | 5 | 5 | 8 | 9 | 8 | 10 | 6 | 9 | 10 | 5 | 9 | ||||
| 56. willieb | 84 | +33 | 3 | 6 | 8 | 6 | 10 | 5 | 7 | 6 | 6 | 7 | 5 | 4 | 4 | 7 | |
| 58. Regulators | 83 | +34 | 5 | 5 | 10 | 7 | 6 | 8 | 5 | 7 | 5 | 8 | 5 | 5 | 7 | ||
| 59. brownies391 | 82 | +35 | 5 | 7 | 5 | 6 | 8 | 8 | 4 | 8 | 6 | 8 | 8 | 9 | |||
| 59. yashinrox | 82 | +35 | 4 | 7 | 6 | 8 | 6 | 7 | 9 | 8 | 9 | 6 | 7 | 5 | |||
| 61. ricky1515695 | 81 | +36 | 4 | 0 | 7 | 7 | 8 | 9 | 4 | 5 | 6 | 8 | 8 | 7 | 8 | ||
| 62. Hill-Willy | 80 | +37 | 4 | 6 | 4 | 9 | 11 | 10 | 3 | 8 | 5 | 6 | 7 | 7 | |||
| 63. kenzie2906 | 79 | +38 | 7 | 5 | 3 | 7 | 6 | 8 | 8 | 4 | 6 | 6 | 9 | 5 | 5 | ||
| 64. Cardinalboro09 | 78 | +39 | 5 | 6 | 6 | 8 | 4 | 4 | 5 | 7 | 5 | 8 | 4 | 7 | 9 | ||
| 65. dberry963 | 77 | +40 | 7 | 4 | 7 | 8 | 5 | 6 | 7 | 11 | 8 | 5 | 9 | ||||
| 66. Puzzleman | 74 | +43 | 7 | 6 | 6 | 10 | 5 | 3 | 7 | 7 | 10 | 7 | 6 | ||||
| 66. novanation30 | 74 | +43 | 5 | 6 | 5 | 7 | 6 | 5 | 8 | 9 | 9 | 5 | 9 | ||||
| 68. sigsky | 67 | +50 | 5 | 7 | 5 | 9 | 10 | 10 | 7 | 7 | 7 | ||||||
| 69. hbk1888 | 65 | +52 | 8 | 8 | 7 | 4 | 8 | 5 | 8 | 5 | 7 | 5 | |||||
| 69. twayner12 | 65 | +52 | 4 | 8 | 7 | 9 | 6 | 5 | 8 | 8 | 5 | 5 | |||||
| 71. jaredprebish | 63 | +54 | 5 | 5 | 7 | 10 | 8 | 5 | 8 | 8 | 7 | ||||||
| 72. 1000 Yard Guy | 60 | +57 | 8 | 6 | 6 | 9 | 8 | 6 | 9 | 8 | |||||||
| 73. dadinero | 51 | +66 | 6 | 7 | 4 | 8 | 5 | 9 | 6 | 6 | |||||||
| 74. Aces11 | 49 | +68 | 6 | 4 | 9 | 4 | 10 | 8 | 8 | ||||||||
| 75. jacobk | 44 | +73 | 6 | 6 | 8 | 6 | 10 | 8 | |||||||||
| 76. djfm11 | 42 | +75 | 8 | 4 | 6 | 9 | 8 | 7 | |||||||||
| 77. jayraider4937 | 41 | +76 | 4 | 6 | 5 | 5 | 9 | 8 | 4 | ||||||||
| 78. ghughes36 | 40 | +77 | 8 | 8 | 10 | 8 | 6 | ||||||||||
| 79. Minty | 38 | +79 | 4 | 7 | 6 | 2 | 8 | 8 | 3 | ||||||||
| 80. 3D Pickdaddy | 34 | +83 | 4 | 8 | 8 | 7 | 7 | ||||||||||
| 81. wordhorse222 | 33 | +84 | 3 | 8 | 9 | 7 | 6 | ||||||||||
| 82. FredricoFantastico | 32 | +85 | 8 | 6 | 6 | 4 | 8 | ||||||||||
| 83. SHULawMike | 30 | +87 | 2 | 7 | 7 | 5 | 9 | ||||||||||
| 83. Shawn Siegel | 30 | +87 | 5 | 9 | 8 | 8 | |||||||||||
| 85. kdragons | 28 | +89 | 7 | 6 | 7 | 8 | |||||||||||
| 86. Dave Krupinski | 27 | +90 | 8 | 8 | 4 | 7 | |||||||||||
| 86. SU Orange | 27 | +90 | 4 | 9 | 7 | 7 | |||||||||||
| 88. rjhabeeb | 25 | +92 | 7 | 4 | 7 | 7 | |||||||||||
| 89. chenkowski | 24 | +93 | 5 | 5 | 8 | 6 | |||||||||||
| 90. justinwisdom | 23 | +94 | 4 | 4 | 7 | 8 | |||||||||||
| 91. bradhenn6 | 22 | +95 | 7 | 7 | 8 | ||||||||||||
| 92. Heelman | 20 | +97 | 4 | 6 | 5 | 5 | |||||||||||
| 93. Marco Romanell | 19 | +98 | 5 | 6 | 8 | ||||||||||||
| 93. stujones23 | 19 | +98 | 7 | 7 | 5 | ||||||||||||
| 95. hooper2tite | 18 | +99 | 7 | 5 | 6 | ||||||||||||
| 96. BHill4three5891 | 17 | +100 | 6 | 6 | 5 | ||||||||||||
| 96. basanio | 17 | +100 | 6 | 6 | 5 | ||||||||||||
| 96. bmoney27 | 17 | +100 | 5 | 8 | 4 | ||||||||||||
| 96. ransaldi | 17 | +100 | 3 | 3 | 4 | 7 | |||||||||||
| 100. RaininThrees | 16 | +101 | 7 | 3 | 6 | ||||||||||||
| 100. trippster | 16 | +101 | 5 | 2 | 2 | 7 | |||||||||||
| 102. armchair27 | 15 | +102 | 5 | 5 | 5 | ||||||||||||
| 102. hoosierguy33 | 15 | +102 | 6 | 9 | |||||||||||||
| 104. ESPN123 | 14 | +103 | 8 | 6 | |||||||||||||
| 104. dawgfan32 | 14 | +103 | 8 | 6 | |||||||||||||
| 106. MontyRocks | 13 | +104 | 7 | 6 | |||||||||||||
| 106. jballz | 13 | +104 | 7 | 6 | |||||||||||||
| 106. rlgau75 | 13 | +104 | 8 | 5 | |||||||||||||
| 106. spike8014 | 13 | +104 | 5 | 8 | |||||||||||||
| 110. Jeff Fox | 12 | +105 | 5 | 7 | |||||||||||||
| 110. MattMonahan | 12 | +105 | 6 | 6 | |||||||||||||
| 110. MonmouthMarc | 12 | +105 | 7 | 5 | |||||||||||||
| 110. Tozier | 12 | +105 | 4 | 8 | |||||||||||||
| 110. bd1025r | 12 | +105 | 6 | 6 | |||||||||||||
| 115. Poop Slingers | 11 | +106 | 5 | 6 | |||||||||||||
| 115. gabb22 | 11 | +106 | 5 | 6 | |||||||||||||
| 115. larrymann | 11 | +106 | 4 | 7 | |||||||||||||
| 118. Jon Teitel | 10 | +107 | 6 | 4 | |||||||||||||
| 118. OSU22 | 10 | +107 | 10 | ||||||||||||||
| 118. chronwell | 10 | +107 | 5 | 5 | |||||||||||||
| 118. denverapolis | 10 | +107 | 5 | 5 | |||||||||||||
| 118. sanchepa | 10 | +107 | 3 | 7 | |||||||||||||
| 118. tonypug | 10 | +107 | 5 | 5 | |||||||||||||
| 124. Lushman24 | 9 | +108 | 5 | 4 | |||||||||||||
| 124. MizzouMadMan | 9 | +108 | 3 | 6 | |||||||||||||
| 124. rjfudala | 9 | +108 | 4 | 5 | |||||||||||||
| 124. sm5249 | 9 | +108 | 5 | 4 | |||||||||||||
| 124. tarheelbred | 9 | +108 | 9 | ||||||||||||||
| 124. umass99 | 9 | +108 | 4 | 5 | |||||||||||||
| 130. Miamidee | 8 | +109 | 4 | 4 | |||||||||||||
| 130. STINGLE1 | 8 | +109 | 8 | ||||||||||||||
| 130. Waterbilly | 8 | +109 | 8 | ||||||||||||||
| 130. carlsoni | 8 | +109 | 4 | 4 | |||||||||||||
| 130. charlie98 | 8 | +109 | 8 | ||||||||||||||
| 130. jrg3712 | 8 | +109 | 8 | ||||||||||||||
| 130. jwil9258 | 8 | +109 | 8 | ||||||||||||||
| 130. wild8cards | 8 | +109 | 8 | ||||||||||||||
| 138. CC1111 | 7 | +110 | 7 | ||||||||||||||
| 138. Chief | 7 | +110 | 7 | ||||||||||||||
| 138. Da Cuse Fan | 7 | +110 | 7 | ||||||||||||||
| 138. Terptastic | 7 | +110 | 7 | ||||||||||||||
| 138. dukefan8806 | 7 | +110 | 7 | ||||||||||||||
| 138. flstate9 | 7 | +110 | 3 | 4 | |||||||||||||
| 138. ghostbug | 7 | +110 | 7 | ||||||||||||||
| 138. michigan2420 | 7 | +110 | 7 | ||||||||||||||
| 138. momoneymopride | 7 | +110 | 7 | ||||||||||||||
| 138. valpo4 | 7 | +110 | 7 | ||||||||||||||
| 148. 94soccerdude | 6 | +111 | 6 | ||||||||||||||
| 148. Alex Mazzoli | 6 | +111 | 6 | ||||||||||||||
| 148. Gococks12 | 6 | +111 | 6 | ||||||||||||||
| 148. Juda127 | 6 | +111 | 6 | ||||||||||||||
| 148. MReynolds | 6 | +111 | 6 | ||||||||||||||
| 148. MookieBlaylock | 6 | +111 | 6 | ||||||||||||||
| 148. ROneil812 | 6 | +111 | 6 | ||||||||||||||
| 148. UKnationalCHAMPS | 6 | +111 | 6 | ||||||||||||||
| 148. allmanjoy15 | 6 | +111 | 6 | ||||||||||||||
| 148. altosax29b | 6 | +111 | 6 | ||||||||||||||
| 148. amazingmango | 6 | +111 | 6 | ||||||||||||||
| 148. amishpornstar52 | 6 | +111 | 6 | ||||||||||||||
| 148. codykp13 | 6 | +111 | 6 | ||||||||||||||
| 148. ecuhus | 6 | +111 | 6 | ||||||||||||||
| 148. gdpjesb | 6 | +111 | 6 | ||||||||||||||
| 148. longhorns4 | 6 | +111 | 6 | ||||||||||||||
| 148. markjnsn2001 | 6 | +111 | 6 | ||||||||||||||
| 148. mckesmonk | 6 | +111 | 6 | ||||||||||||||
| 148. slidell1104 | 6 | +111 | 6 | ||||||||||||||
| 148. tand416 | 6 | +111 | 6 | ||||||||||||||
| 148. trueblue | 6 | +111 | 6 | ||||||||||||||
| 169. Anaconda | 5 | +112 | 5 | ||||||||||||||
| 169. Brad Noe | 5 | +112 | 5 | ||||||||||||||
| 169. CaptainEBITDA | 5 | +112 | 5 | ||||||||||||||
| 169. Jdizzle | 5 | +112 | 5 | ||||||||||||||
| 169. Thrash13 | 5 | +112 | 5 | ||||||||||||||
| 169. Weagz | 5 | +112 | 5 | ||||||||||||||
| 169. bajaron | 5 | +112 | 5 | ||||||||||||||
| 169. dent2012 | 5 | +112 | 5 | ||||||||||||||
| 169. goodbja | 5 | +112 | 5 | ||||||||||||||
| 169. inDglass | 5 | +112 | 5 | ||||||||||||||
| 169. judson88 | 5 | +112 | 5 | ||||||||||||||
| 169. singler1030 | 5 | +112 | 5 | ||||||||||||||
| 169. youngr46 | 5 | +112 | 5 | ||||||||||||||
| 182. BigAle8 | 4 | +113 | 4 | ||||||||||||||
| 182. Bowling9 | 4 | +113 | 4 | ||||||||||||||
| 182. CantShyneLykeME | 4 | +113 | 4 | ||||||||||||||
| 182. Jason Hirschhorn | 4 | +113 | 4 | ||||||||||||||
| 182. Kentuckyforev18 | 4 | +113 | 4 | ||||||||||||||
| 182. blairsam | 4 | +113 | 4 | ||||||||||||||
| 182. dcinlv | 4 | +113 | 4 | ||||||||||||||
| 182. joliff1 | 4 | +113 | 4 | ||||||||||||||
| 182. justinch21 | 4 | +113 | 4 | ||||||||||||||
| 182. kembaskywalker | 4 | +113 | 4 | ||||||||||||||
| 182. mattritz | 4 | +113 | 4 | ||||||||||||||
| 182. melgrin | 4 | +113 | 4 | ||||||||||||||
| 182. ouncgametime | 4 | +113 | 4 | ||||||||||||||
| 182. recurve | 4 | +113 | 4 | ||||||||||||||
| 196. CincyBearcats | 3 | +114 | 3 | ||||||||||||||
| 196. GRANDEJUGGGS | 3 | +114 | 3 | ||||||||||||||
| 196. UAshawn | 3 | +114 | 3 | ||||||||||||||
| 196. dmckeithan | 3 | +114 | 3 | ||||||||||||||
| 196. elrod33 | 3 | +114 | 3 | ||||||||||||||
| 196. michaeltfoy | 3 | +114 | 3 | ||||||||||||||
| 196. scooby_076 | 3 | +114 | 3 | ||||||||||||||
| 196. thewildebeest | 3 | +114 | 3 | ||||||||||||||
| 204. BC_AD | 1 | +116 | 1 | ||||||||||||||
|
COLLEGEHOOPS.NET PICKEM: FIRST GAMES NOV. 25TH! - TRASHTALK/DISCUSSION PAGE |
|||
|
|
CollegeHoops.net's two Pickem games start this week, first games are November 25th.
Venue Notes: National
Venue Notes: Mid-Major Houston vs San Diego: Anchorage, AK
What Is It?: Last year, over a thousand CHN users played our two pickem games prizes that totaled over $1,000 throughout the season. More than prizes, its simply a fun way to follow basketball and prove your knowledge.
The National Pickem Game features 12 straight-up picks of the week's best games. The Mid-Major Pickem Game features 12 straight-up picks of a more challenging slate of non-BCS games.
Dashboard: National Pickem Dashboard - Mid-Major Pickem Dashboard
Sign Up: - New to CHN? Click on login/register above, or click on this link. Sign up is simple, you'll be picking in no-time. - Old user? If you've already registered on CHN, you should automatically be enrolled in the pickem game. If not, please email shawn@collegehoops.net and mention that you need to be manually enrolled. It is a simple process to get you set up.
How To Play: - Once registered, visit http://www.collegehoopsnet.com/pickem or http://www.collegehoopsnet.com/midmajor and go to the MyPicks link to make your picks. It's that simple. - You don't have to pick all games at once. You can pick 3 today, and the rest tomorrow. Or pick all 12 today and edit them before game time. - However, all picks must be made prior to the tip-off the week's first pickem matchup. This is usually Wednesday night. - Once you've picked, discuss the games in the Pickem Message Board (link above)
Rules: - CHN Weekly Pickem is set up to be as simple as possible. Just pick games straight up and get points for each win. No gimmicks. No cost. - Points are compiled weekly, and then each week's total is aggregated as the season continues. If you miss a week, don't worry, you can always return later. - All games must be picked by the starting time of the week's initial game. Usually, the week's initial game will by Wednesday evening. - *To be eligible for a prize, you must live within the United States (the 50 states only), and be signed up with a legitimate email address.
Prizes*: - Official prizes will be announced soon. Last year's prizes totaled over $1,000 and included: Best Buy Gift Cards, Video Games, DVDs, Books, and T-Shirts. - Half-Season Prize Will be Awarded - Occasional weekly prizes will be announced throughout the season. - Beat a CHN expert contributor and get a year's worth of pride and verbal ammunition
*To be eligible for a prize, you must live within the United States (the 50 states only), and be signed up with a legitimate email address.
Last Year's Winners:
NATIONAL
Don't Forget: - Bookmark http://www.collegehoopsnet.com/pickem/1 & http://www.collegehoopsnet.com/midmajor/1 and return each week. - Check out CHN's daily GameNight previews to help with your picks. - Once the week starts, you can't change your picks!
Support/Suggestions/Questions/etc: Please email CHN editor Shawn Siegel at shawn@collegehoops.net |
||
|
Communities of likeminded fans edited by experts Check out the lists of groups Read, Write, Discuss, Vote, Ask Register on CHN, then join the Ugroups you want |
User login
Latest Articles
- NCAA Tournament: Best & Worst of Each Seed
- UNC 2010 NIT Capsule
- Dayton 2010 NIT Preview
- National Champion Recipe: 7 Key Ingredients
- Q&A w/ Duke Assistant Chris Collins
- Q&A w/ ETSU's Tommy Hubbard & Micah Williams
- Q&A w/ Siena PG Ronald Moore
- Q&A w/ UCSB Coach Bob Williams
- SEC in the NCAAs: UK Will Carry the Banner
- NCAA Bracket Contests: Top 16 to Enter










