CHN Top 50: January 8th
January 8th, 2007
by CHN
» Tags
We're tired of listening to what biased team staffs and
power-conference focused media members have to say about college
basketball's best teams. The CHN Top 50 Power Ranking is "the" weekly
ordering of the national picture.. brought to you before everybody else on
Sunday night!
Week Eight: January 8th
| Team | Record | Last | Pre. | |
| 1 | UNC | 14-1 | 2 | 2 |
| 2 | UCLA | 14-1 | 1 | 6 |
| 3 | Florida | 14-2 | 3 | 1 |
| 4 | Wisconsin | 15-1 | 5 | 4 |
| 5 | Ohio State | 13-2 | 6 | 7 |
| 6 | Pittsburgh | 14-2 | 10 | 5 |
| 7 | Oklahoma State | 15-1 | 9 | 30 |
| 8 | Arizona | 12-2 | 4 | 8 |
| 9 | Texas A&M | 13-2 | 11 | 12 |
| 10 | Butler | 14-1 | 13 | 106 |
| 11 | Kansas | 13-2 | 12 | 3 |
| 12 | Duke | 13-2 | 7 | 15 |
| 13 | Alabama | 13-2 | 8 | 14 |
| 14 | Clemson | 16-0 | 20 | 54 |
| 15 | Oregon | 14-1 | 15 | 56 |
| 16 | Air Force | 15-1 | 18 | 38 |
| 17 | Tennessee | 13-2 | 16 | 31 |
| 18 | Memphis | 11-3 | 17 | 21 |
| 19 | LSU | 11-3 | 19 | 9 |
| 20 | Nevada | 13-1 | 21 | 20 |
| 21 | Notre Dame | 13-2 | 14 | 87 |
| 22 | Washington State | 14-2 | 31 | 173 |
| 23 | Maryland | 14-2 | 30 | 70 |
| 24 | Washington | 11-4 | 23 | 16 |
| 25 | Northern Iowa | 13-2 | 39 | 76 |
| 26 | Texas | 11-3 | 26 | 17 |
| 27 | West Virginia | 13-1 | 45 | 64 |
| 28 | Missouri State | 12-3 | 28 | 37 |
| 29 | Marquette | 13-4 | 24 | 27 |
| 30 | Kentucky | 12-3 | 32 | 32 |
| 31 | Georgetown | 11-3 | 35 | 13 |
| 32 | Drexel | 11-2 | 48 | 57 |
| 33 | Michigan State | 13-4 | 27 | 36 |
| 34 | Connecticut | 12-2 | 22 | 33 |
| 35 | 12-3 | 36 | 19 | |
| 36 | Villanova | 11-4 | 29 | 24 |
| 37 | Purdue | 12-4 | 41 | 68 |
| 38 | New Mexico St | 12-3 | 47 | 40 |
| 39 | Syracuse | 12-4 | 40 | 11 |
| 40 | USC | 13-4 | NA | 39 |
| 41 | UNLV | 14-3 | 38 | 71 |
| 42 | Xavier | 11-4 | NA | 35 |
| 43 | Georgia Tech | 11-4 | 44 | 22 |
| 44 | UMASS | 11-4 | 46 | 51 |
| 45 | Gonzaga | 10-6 | 34 | 25 |
| 46 | Appalachian State | 11-4 | NA | 188 |
| 47 | Texas Tech | 12-4 | 50 | 42 |
| 48 | Arkansas | 12-3 | NA | 43 |
| 49 | Wichita State | 10-5 | 25 | 41 |
| 50 | Florida State | 12-4 | 33 | 45 |
Dropped Out
| Week | Pre | |||
| Illinois | 12-5 | 7 | 28 | |
| Virginia | 9-4 | 7 | 34 | |
| Kansas State | 10-5 | 7 | 57 | |
| Winthrop | 11-4 | 7 | 77 | |
| Boston College | 10-4 | 6 | 10 | |
| Georgia | 8-5 | 6 | 89 | |
| Michigan | 14-3 | 5 | 46 | |
| Dayton | 11-4 | 5 | 97 | |
| Louisville | 10-5 | 4 | 18 | |
| Creighton | 9-5 | 4 | 26 | |
| Indiana | 10-4 | 3 | 23 | |
| San Diego State | 11-5 | 3 | 50 | |
| Missouri | 11-3 | 3 | 105 | |
| Oklahoma | 8-5 | 2 | 48 | |
| Houston | 5-7 | 2 | 49 | |
| Old Dominion | 10-4 | 2 | 67 | |
| GW | 10-3 | 1 | 47 | |
| Hofstra | 10-4 | Pre | 29 | |
| BYU | 11-4 | Pre | 44 |
Week = Last Week in Top 50
Don't forget to check out the CHN Top 50 Power Ranking every Sunday night! Click Here for past week's rankings.
Next Five: Fresno State, Virginia Tech, Davidson, Winthrop, Michigan


