CHN Top 50 Ranking: November 26
November 26th, 2006
by CHN
» Tags
We're tired of listening to what biased team staffs and power-conference focused media members have to say about college basketball's best teams. The CHN Top 50 Power Ranking is our weekly ordering of the national picture.
Week Two: November 26th
| Team | Record | Last | Pre. | |
| 1 | UCLA | 4-0 | 6 | 6 |
| 2 | Florida | 6-1 | 1 | 1 |
| 3 | Pittsburgh | 6-0 | 4 | 5 |
| 4 | OSU | 6-0 | 5 | 7 |
| 5 | UNC | 4-1 | 2 | 2 |
| 6 | Texas A&M | 5-0 | 8 | 12 |
| 7 | Kansas | 5-1 | 9 | 3 |
| 8 | Alabama | 5-0 | 12 | 14 |
| 9 | LSU | 2-1 | 7 | 9 |
| 10 | Wisconsin | 5-1 | 3 | 4 |
| 11 | Washington | 5-0 | 14 | 16 |
| 12 | Arizona | 3-1 | 10 | 8 |
| 13 | Duke | 5-1 | 13 | 15 |
| 14 | Syracuse | 6-0 | 11 | 11 |
| 15 | Georgia Tech | 5-1 | 22 | 22 |
| 16 | Butler | 7-0 | 46 | 106 |
| 17 | Marquette | 6-0 | 35 | 27 |
| 18 | Nevada | 5-0 | 18 | 20 |
| 19 | Gonzaga | 6-1 | 23 | 25 |
| 20 | Maryland | 7-0 | 19 | 70 |
| 21 | Memphis | 3-1 | 20 | 21 |
| 22 | Texas | 4-1 | 17 | 17 |
| 23 | Wichita State | 4-0 | 37 | 41 |
| 24 | Air Force | 6-1 | 26 | 38 |
| 25 | Oklahoma State | 7-0 | 27 | 30 |
| 26 | Georgetown | 3-1 | 24 | 13 |
| 27 | Illinois | 7-0 | 25 | 28 |
| 28 | Virginia | 4-0 | 29 | 34 |
| 29 | Connecticut | 5-0 | 32 | 33 |
| 30 | Michigan State | 6-1 | 33 | 36 |
| 31 | Missouri State | 4-1 | 40 | 37 |
| 32 | Arkansas | 5-0 | 44 | 43 |
| 33 | Kentucky | 3-2 | 31 | 32 |
| 34 | 4-1 | 16 | 19 | |
| 35 | Michigan | 7-0 | 42 | 46 |
| 36 | Villanova | 3-1 | 34 | 24 |
| 37 | Tennessee | 4-2 | 28 | 31 |
| 38 | Xavier | 4-1 | 30 | 35 |
| 39 | Louisville | 1-1 | 15 | 18 |
| 40 | San Diego State | 7-0 | 39 | 50 |
| 41 | Old Dominion | 5-1 | 50 | 67 |
| 42 | Indiana | 3-1 | 36 | 23 |
| 43 | Winthrop | 3-2 | 43 | 77 |
| 44 | Oklahoma | 3-2 | 45 | 48 |
| 45 | Clemson | 7-0 | NR | 54 |
| 46 | Boston College | 2-2 | 21 | 10 |
| 47 | Houston | 3-1 | 47 | 49 |
| 48 | Texas Tech | 5-2 | 38 | 42 |
| 49 | Florida State | 4-1 | 41 | 45 |
| 50 | Creighton | 2-1 | 49 | 26 |
Dropped Out
| GW | 4-1 | 48 | 47 | |
| Hofstra | 2-3 | 29 | ||
| USC | 3-1 | 39 | ||
| New Mexico State | 1-2 | 40 | ||
| BYU | 3-1 | 44 |
Don't forget to check out the CHN Top 50 Power Ranking every Monday!


