CHN Top 50: Selection Sunday Edition
The CHN Top 50 Power Ranking is our weekly ordering of the national picture. Is the Top 50 Better than the AP or the Coaches Polls? Perhaps.. but at the very least, we don't have an agenda like the coaches do and we go deeper into the country than most power-conference biased media members. The CHN Top 50 is brought to you before everybody else on Sunday night!
*Will be updated following Big 12 & Big Ten championships
Week Sixteen: March 11th
| Team | Record | Last | Pre. | |
| 1 | Ohio State | 30-3 | 1 | 7 |
| 2 | Kansas | 30-4 | 2 | 3 |
| 3 | Florida | 29-5 | 6 | 1 |
| 4 | UNC | 28-6 | 5 | 2 |
| 5 | UCLA | 26-5 | 3 | 6 |
| 6 | Wisconsin | 29-5 | 4 | 4 |
| 7 | Memphis | 30-3 | 8 | 21 |
| 8 | Georgetown | 26-6 | 9 | 13 |
| 9 | Texas A&M | 25-6 | 7 | 12 |
| 10 | Oregon | 26-7 | 20 | 56 |
| 11 | Pittsburgh | 27-7 | 11 | 5 |
| 12 | 27-6 | 13 | 19 | |
| 13 | Nevada | 28-4 | 10 | 20 |
| 14 | Texas | 24-9 | 15 | 17 |
| 15 | Washington State | 25-7 | 12 | 173 |
| 16 | Butler | 27-6 | 14 | 106 |
| 17 | Notre Dame | 24-7 | 16 | 87 |
| 18 | UNLV | 28-6 | 26 | 71 |
| 19 | Marquette | 24-9 | 18 | 27 |
| 20 | USC | 23-11 | 32 | 39 |
| 21 | Louisville | 23-9 | 25 | 18 |
| 22 | Tennessee | 22-10 | 23 | 31 |
| 23 | BYU | 25-8 | 38 | 44 |
| 24 | Maryland | 24-8 | 22 | 70 |
| 25 | Winthrop | 28-4 | 33 | 77 |
| 26 | Vanderbilt | 20-11 | 17 | 63 |
| 27 | Virginia Tech | 21-11 | 30 | 59 |
| 28 | Kentucky | 21-11 | 27 | 32 |
| 29 | Virginia | 20-10 | 19 | 35 |
| 30 | Villanova | 22-10 | 28 | 24 |
| 31 | Duke | 22-10 | 24 | 15 |
| 32 | Creighton | 22-10 | 31 | 26 |
| 33 | Air Force | 23-8 | 21 | 38 |
| 34 | Arizona | 20-10 | 29 | 8 |
| 35 | Boston College | 20-11 | 34 | 10 |
| 36 | Xavier | 24-8 | 37 | 35 |
| 37 | Indiana | 20-10 | 35 | 23 |
| 38 | VCU | 27-6 | 45 | 165 |
| 39 | Missouri State | 22-10 | 36 | 37 |
| 40 | Purdue | 21-11 | 39 | 68 |
| 41 | Davidson | 29-4 | 42 | 206 |
| 42 | Michigan State | 22-11 | 40 | 36 |
| 43 | Arkansas | 21-13 | NA | 43 |
| 43 | Kansas State | 22-11 | 46 | 57 |
| 45 | Georgia Tech | 20-11 | 49 | 22 |
| 46 | West Virginia | 22-9 | 43 | 64 |
| 47 | Illinois | 23-11 | 48 | 28 |
| 48 | Gonzaga | 23-10 | NA | 25 |
| 49 | Syracuse | 22-10 | 47 | 11 |
| 50 | Old Dominion | 24-8 | 50 | 67 |
Next Five: New Mexico State, Bradley, Ole Miss, Florida State, Mississippi State
Dropped Out
| Week | Pre | |||
| UMASS | 23-8 | 16 | 51 | |
| Stanford | 18-12 | 16 | 65 | |
| Alabama | 20-11 | 15 | 14 | |
| Drexel | 23-8 | 15 | 67 | |
| Oklahoma State | 22-12 | 14 | 30 | |
| Clemson | 21-10 | 14 | 54 | |
| New Mexico St | 25-8 | 12 | 40 | |
| Texas Tech | 21-12 | 12 | 42 | |
| LSU | 17-15 | 11 | 9 | |
| Appalachian State | 25-7 | 11 | 188 | |
| Northern Iowa | 18-13 | 10 | 76 | |
| Washington | 19-13 | 9 | 16 | |
| Connecticut | 17-14 | 9 | 33 | |
| Wichita State | 17-14 | 8 | 41 | |
| Florida State | 20-12 | 8 | 45 | |
| Georgia | 18-13 | 6 | 89 | |
| Michigan | 21-12 | 5 | 46 | |
| Dayton | 19-12 | 5 | 97 | |
| San Diego State | 21-10 | 3 | 50 | |
| Missouri | 18-12 | 3 | 105 | |
| Oklahoma | 16-15 | 2 | 48 | |
| Houston | 18-15 | 2 | 49 | |
| GW | 23-8 | 1 | 47 | |
| Hofstra | 22-9 | Pre | 29 |
Week = Last Week in Top 50
Don't forget to check out the CHN Top 50 Power Ranking every Sunday night! Click Here for past week's rankings.


