Home>Products>Hitachi Hydraulic Pump>Teledyne fluid systems 4f 114 Powerstar 4
Teledyne fluid systems 4f 114 Powerstar 4 MODELS
Need a CAD or 3D Model?
Teledyne fluid systems 4f 114 Powerstar 4
Hitachi Hydraulic Pump
Teledyne fluid systems 4f 114 Powerstar 4 SPECIFICATIONS
Request A Quote For Your JiNan Hope Hydraulic Co., Itd 0.0 Inventory Special Teledyne fluid systems 4f 114 Powerstar 4 Needs Cam Followers Stud Type Category Today! N/A Minimum Buy Quantity Free Hitachi Hydraulic Pump Quotes. ISO 9001 certified.
- Negotiation
- Negotiation
- KAMEN2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Teledyne fluid systems 4f 114 Powerstar 4 Dimensions
- Cam Followers Stud Type
- 0.0
- N/A
- 0.409
- B04120
- Flat
- Stud Type
- M20X1.5
- Standard Stud
- Open
- Needle Bearing
- Yes
- Yes
- Metric
- Caged
- 47MM Roller Diameter; 24MM Roller Width; Flat Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread Size; Standard Stud Stud Profile; Open Enclosure; Needle Bearing; Yes Relubricatable; Yes Hex S
- 31171530
- 8482.40.00.00
- Bearing
- Cam Follower
- MCFR 47 BX
- 1647153100
- 0.9
- 0.945 Inch | 24 Millimeter
- 0.787 Inch | 20 Millimeter
- 1.85 Inch | 47 Millimeter
Teledyne fluid systems 4f 114 Powerstar 4 Specifications
Lowara GS Submersible Pump 4" Wells 8GS07M-4OS 0,75kW 1HP 1x220-240V 50Hz Z1 | mounting:Two-Bolt Base; B:1-29/32 in; d:1.4375 in; radial dynamic load capacity:5820 lbf; bore type:Round; radial static load capacity:3460 lbf; base to bore centerline:1.8750 in; base width:1-7/8 in; duty type:Normal Duty; D:4-11/16" to 5-5/16"; housing material:Cast Iron; bolt size:1/2; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact/Lip; |
Enerpac B3308 Pneumatic Hydraulic Booster Intensifier | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; |
Borehole Pump 4" Encapsulated Franklin Motor 4SR10/7m-FK 2Hp 230V Pedrollo Z1 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; |
Borehole Pump 4" Rewindable Oil Filled Motor 4SR4/26-PD 3Hp 400V Pedrollo Z1 | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.518; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; |
Borehole Pump 4" Encapsulated Franklin Motor 4SR10/7-FK 2Hp 400V Pedrollo Z1 | d:2.1875 in; base width:2.6800 in; overall length:10.0000 in; expansion type:Expansion Bearing (Floating); overall height:5.3500 in; B:3.2300 in; mounting:Two-Bolt Base; radial dynamic load capacity:26300 lbs; bearing type:Spherical Roller; radial static load capacity:26600 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; |
VICKERS 02-341522 - PVE12R-B1ES10C2112 -PVE012R01AUB0A2100000100100CD0A - NEW! | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Nitrile Rubber; |
C.E.P. 3SX4 N1 Blower Art 3YX80B2 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; |
REPLACEMENT REXROTH AP2D36 SEAL KIT | Bearing number:NJ338-E-M6+HJ338-E; Size (mm):190x400x78; Bore Diameter (mm):190; Outer Diameter (mm):400; Width (mm):78; d:190 mm; F:245 mm; D:400 mm; B:78 mm; C:78 mm; d1:265,5 mm; r1 min.:5 mm; r2 min.:5 mm; r3 min.:5 mm; r4 min.:5 mm; B2:17 mm; B3:29 mm; D1:336 mm; S:6,3 mm; Weight:55 Kg; Basic dynamic load rating (C):1142 kN; Basic static load rating (C0):1476 kN; |
Lowara GS Submersible Pump 4" Wells 6GS30T-4OS 3kW 4HP 3x380-415V 50Hz Z1 | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.454; Product Group:M06288; |
KSB 48872070 Boa-H Bellows-type globe valve DN 80 Z1 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; |
Self Priming JET Electric Water Pump JSWm1CX-N 0,5Hp 240V Pedrollo JSW Z1 | EAN:0888569029287; Minimum Buy Quantity:N/A; Manufacturer Name:BEARINGS LIMITED; Category:Bearings; Brand:BEARINGS LIMITED; Weight:0.2; Inventory:0.0; Product Group:B04144; |
New Rexroth Axial Hydraulic Piston Pump A10VO28DRG/31R | Category:Sleeve Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-3/4" Nominal Bore; 2-7/16" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 1.755" Bore; |
Now our products are exported to lots of countries in the world, such as Mid-east, Europe, America, South America and Southeast Asia, etc. In some area, our products even cover over 50% of the market share.
Welcome to contact us any time!
skype:heyabc
Email:[email protected]
Contact Us
- JiNan Hope Hydraulic Co., Itd
- Email[email protected]
- AddressTianqiao, Beiyuan District, Jinan,Shandong
- Phone(Working Time)0531-8299 9953
- Fax
Teledyne fluid systems 4f 114 Powerstar 4 Technical Articles
Enhanced Durability and Reliability: Exploring Tapered Roller Bearings - TDI Innovations |
Unlocking Efficiency: The Mechanics of Tapered Roller Bearings - TS (Tapered Single) |
Precision Performance: The Anatomy of Spherical Roller Bearings |
Hitachi Hydraulic Pump CATEGORIES
- Siemens Module
- Japan NACHI Hydraulic Pump
- Solenoid Directional Valves
- Vickers Variable piston pumps
- Dension Worldcup P6W Pumps
- Germany REXROTH Linear
- Dension Gold Cup P7R Series Piston Pumps
- REXROT Piston Pumps
- PARKER PVT6 Pumps
- DENSION P110 Series Pumps
- Fans Coolings
- Filteration Filter Elements
- Densiob T6CC Vane Pumps
- PV Pump
- Worldcup P8W Pump
- Pressure Valves
- PVT10 Pump
- Gold Cup P8R Series Piston Pump
- Gold Cup P6P Series Pump
- Other Pump
- DANSION P260Q Pump
- DANSION P140 Pump
- Worldcup P7W Pump
- Gear Pumps
- DENSION Hydraulic Pump
- Gold Cup P8P Series Pump
- REXROTH Valve
- Gold Cup P7P Series Pump
- Sumitomo Hydraulic Internal Gear Pump
- Gold Cup P6R Series Piston Pump
- REXROTH Hydraulic Pump
- Gold Cup P14 Pump
- Control Valves
- DANSION P200 Pump
- Vane Pumps
- YUKEN Hydraulic Pump
- REXROTH Pump
- Relief Valves
- PVT38 Pump
- Mitsubishi
- Sauer Danfoss
- PVT15 Pump
- PVT20 Pump
- Vickers Hydraulic Pump
- Gold Cup P24 Pump
- Piston Motors
- Gold Cup P30 Pump
- A10V(S)O (Series 52)
- Operated Directional Valves
- Dansion P080 Pump
- PVT47 Pump
- Gold Cup P7 Pump
- Linde Hydraulic Pump
- PVT29 Pump
- Gold Cup P8 Pump
- Hitachi Hydraulic Pump
- Check Valves
- Daikin Hydraulic Pump
- BOSCH Hydraulic Pump
- Gold Cup P11 Pump
- Gold Cup P6 Pump
- Eaton
- Komatsu Hydraulic Pump
- Timken Tapered Roller Bearings
- Timken Tapered Roller Bearings
- Timken Needle Roller Thrust Bearings
- FAG Cylindrical Roller Thrust Bearings
- INA FAG TIMKEN Tapered Roller Thrust Bearings
- Timken Spherical Roller Bearings
- NTN Self-aligning Ball Bearing
- FAG Cylindrical Roller Bearings
- NTN Spherical Roller Thrust Bearings
- FAG Spindle Bearings
- Spherical Roller Oilfield Equipment Bearings
- High Quality Vibrating Screen Bearings
- High Quality Oilfield Mud Pump Bearings
- Main Pump
Customers Who Viewed Teledyne fluid systems 4f 114 Powerstar 4 Also Viewed
- SAUER DANFOSS AXIAL PISTON HYDRAULIC MOTOR 1.72 SHAFT 90M100NC0N8N0F1
- SAUER DANFOSS AXIAL PISTON HYDRAULIC MOTOR 1.74 SHAFT 90M100NC0N8N0F1
- YUKEN Series Industrial Single Vane Pumps - PVR50 - 51
- YUKEN Series Industrial Single Vane Pumps - PVR1T-L-17-FRA
- YUKEN Series Industrial Single Vane Pumps - PVR50 - 13