Home>Products>High Quality Vibrating Screen Bearings>NA8575SW/8520CD Inch Taper Roller Bearing 234.95x327.025x117.475mm
NA8575SW/8520CD Inch Taper Roller Bearing 234.95x327.025x117.475mm MODELS
Need a CAD or 3D Model?
NA8575SW/8520CD Inch Taper Roller Bearing 234.95x327.025x117.475mm
High Quality Vibrating Screen Bearings
NA8575SW/8520CD Inch Taper Roller Bearing 234.95x327.025x117.475mm SPECIFICATIONS
Offer High Quality Brand NA8575SW/8520CD Inch Taper Roller Bearing 234.95x327.025x117.475mm .Contact Us Pillow Block Category Online N/A Minimum Buy Quantity to Get JiNan Hope Hydraulic Co., Itd Best Quote.
- Negotiation
- Negotiation
- KAMEN2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NA8575SW/8520CD Inch Taper Roller Bearing 234.95x327.025x117.475mm Product identifiers
- Pillow Block
- 0.0
- N/A
- 18.61
- M06288
- 2
- Concentric Collar
- 2 Bolt Pillow Block
- Tapered Roller Bearing
- Cast Iron
- Expansion
- 3/4 Inch
- Yes
- S1U-DI-300R
- Land Riding Rubbing Single Lip Contact
- 2 Piece Split
- Inch
- Double Row | Heavy Duty | Optional E-Tect Seal | Double Collar | With Set Screw
- 2 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Tapered Roller Bearing; 9-7/8" Minimum Bolt Spacing; 11-1/2" Bolt Spacing Maximum; Relubricatab
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- P2B-DI-300RE DBL INTERLOCK
- 023393
- 41
- 9.875 Inch | 250.83Millimeter
- 11.5 Inch | 292.1Millimeter
- 10.4 Inch | 264.2 Millimeter
- 3.75 Inch | 95.25 Millimeter
- 0 Inch | 0Millimeter
- 3 Inch | 76.2 Millimeter
- 4.5 Inch | 114.3 Millimeter
High Quality Vibrating Screen Bearings Product Description
GEGZ69.85ES-2RS Inch Spherical Plain Bearing 69.85x120.65x70.866mm | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; |
23226CC/W33 Bearing 130x230x80mm | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Double Lip Nitrile Rubber; |
510/1000 M Bearing 1000X1090X70mm | Bearing number:NJ1009; Size (mm):45x75x16; Bore Diameter (mm):45; Outer Diameter (mm):75; Width (mm):16; d:45 mm; Fw:52,5 mm; D:75 mm; B:16 mm; C:16 mm; Weight:0,26 Kg; Basic dynamic load rating (C):23,8 kN; Basic static load rating (C0):23,2 kN; (Grease) Lubrication Speed:6500 r/min; |
LMH35 Flange Linear Bushing 35x52x70mm | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.86; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; |
LFR5206-25-2RS-RB Track Roller Bearing 25x72x25.8mm | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.989; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; |
24130CC/W513 Bearing 150x250x100mm | Category:Insert Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.309; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:Yes; Inch - Metric:Inch; Long Description:7/8" Bore; Wide Inner Ring; 3/4" Outer Race Width; Cylindrical Outer Race Profile; 2 3/64" Outside Diameter; Set Screw; Ball Bearing; 1-3/8" Length Thru Bore; Yes Relubricitable; F; |
241/530ECA/W33 Bearing 530x870x335mm | Category:Angular Contact Ball Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.16; Product Group:B00152; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Double Row; Precision Class:ABEC 3 | ISO P6; Maximum Capacity / Filling Slot:No; Snap Ring:Yes; Cage Material:Brass; Contact Angle:40 Degree; Internal Clearance:CB; Number of Bearings:1 (Single); Inch - Metric:Metric; |
160RV2401 Bearing 160x240x120mm | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; |
LBP405656 Linear Ball Bearing 40x56x56mm | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.157; Product Group:M06110; |
6222Z Bearing 110x200x38mm | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Nitrile Rubber; |
T149W Thrust Tapered Roller Bearing 38.303x65.883x19.431mm | Category:Sleeve Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 1" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.628" Bore; |
29426E Bearing 130x270x85mm | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.16; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; |
Now our products are exported to lots of countries in the world, such as Mid-east, Europe, America, South America and Southeast Asia, etc. In some area, our products even cover over 50% of the market share.
Welcome to contact us any time!
skype:heyabc
Email:[email protected]
Contact Us
- JiNan Hope Hydraulic Co., Itd
- Email[email protected]
- AddressTianqiao, Beiyuan District, Jinan,Shandong
- Phone(Working Time)0531-8299 9953
- Fax
NA8575SW/8520CD Inch Taper Roller Bearing 234.95x327.025x117.475mm Technical Articles
Enhanced Durability and Reliability: Exploring Tapered Roller Bearings - TDI Innovations |
Unlocking Efficiency: The Mechanics of Tapered Roller Bearings - TS (Tapered Single) |
Precision Performance: The Anatomy of Spherical Roller Bearings |
High Quality Vibrating Screen Bearings CATEGORIES
- Siemens Module
- Japan NACHI Hydraulic Pump
- Solenoid Directional Valves
- Vickers Variable piston pumps
- Dension Worldcup P6W Pumps
- Germany REXROTH Linear
- Dension Gold Cup P7R Series Piston Pumps
- REXROT Piston Pumps
- PARKER PVT6 Pumps
- DENSION P110 Series Pumps
- Fans Coolings
- Filteration Filter Elements
- Densiob T6CC Vane Pumps
- PV Pump
- Worldcup P8W Pump
- Pressure Valves
- PVT10 Pump
- Gold Cup P8R Series Piston Pump
- Gold Cup P6P Series Pump
- Other Pump
- DANSION P260Q Pump
- DANSION P140 Pump
- Worldcup P7W Pump
- Gear Pumps
- DENSION Hydraulic Pump
- Gold Cup P8P Series Pump
- REXROTH Valve
- Gold Cup P7P Series Pump
- Sumitomo Hydraulic Internal Gear Pump
- Gold Cup P6R Series Piston Pump
- REXROTH Hydraulic Pump
- Gold Cup P14 Pump
- Control Valves
- DANSION P200 Pump
- Vane Pumps
- YUKEN Hydraulic Pump
- REXROTH Pump
- Relief Valves
- PVT38 Pump
- Mitsubishi
- Sauer Danfoss
- PVT15 Pump
- PVT20 Pump
- Vickers Hydraulic Pump
- Gold Cup P24 Pump
- Piston Motors
- Gold Cup P30 Pump
- A10V(S)O (Series 52)
- Operated Directional Valves
- Dansion P080 Pump
- PVT47 Pump
- Gold Cup P7 Pump
- Linde Hydraulic Pump
- PVT29 Pump
- Gold Cup P8 Pump
- Hitachi Hydraulic Pump
- Check Valves
- Daikin Hydraulic Pump
- BOSCH Hydraulic Pump
- Gold Cup P11 Pump
- Gold Cup P6 Pump
- Eaton
- Komatsu Hydraulic Pump
- Timken Tapered Roller Bearings
- Timken Tapered Roller Bearings
- Timken Needle Roller Thrust Bearings
- FAG Cylindrical Roller Thrust Bearings
- INA FAG TIMKEN Tapered Roller Thrust Bearings
- Timken Spherical Roller Bearings
- NTN Self-aligning Ball Bearing
- FAG Cylindrical Roller Bearings
- NTN Spherical Roller Thrust Bearings
- FAG Spindle Bearings
- Spherical Roller Oilfield Equipment Bearings
- High Quality Vibrating Screen Bearings
- High Quality Oilfield Mud Pump Bearings
- Main Pump